Table by leadtime

WMO/ICAO ID: 10637 / Name: Frankfurt/Main Flughafen / Elevation: 111 m
Parameter: dewpoint / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime MAE RMSE BIAS maxE Min. Error Cases
+003h 1.40 1.76 -0.12 3.4 -4.0 28
+006h 1.78 2.27 0.23 4.5 -4.1 28
+009h 1.32 1.62 -0.31 3.4 -2.8 28
+012h 1.30 1.53 -0.43 3.0 -2.7 28
+015h 1.20 1.50 -0.39 1.7 -4.0 28
+018h 1.23 1.45 -0.44 1.7 -3.3 28
+021h 1.28 1.57 -0.26 2.3 -4.2 28
+024h 1.16 1.62 -0.33 3.1 -5.5 28
+027h 1.57 1.90 0.08 3.4 -3.6 28
+030h 2.16 2.56 0.54 5.2 -4.1 28
+033h 1.45 1.86 -0.20 3.8 -4.7 28
+036h 1.11 1.38 -0.45 2.1 -3.0 28
+039h 1.28 1.61 -0.53 2.2 -4.0 28
+042h 1.20 1.43 -0.47 1.4 -3.5 28
+045h 1.12 1.48 -0.35 2.2 -4.6 28
+048h 1.02 1.52 -0.54 1.7 -5.9 28
+051h 1.95 2.60 -0.32 3.6 -9.0 28
+054h 2.47 3.03 0.33 6.2 -7.7 28
+057h 1.92 2.55 -0.19 5.0 -6.9 28
+060h 1.93 2.36 -0.48 4.3 -5.3 28
+063h 1.87 2.38 -0.53 4.4 -5.3 28
+066h 1.73 2.12 -0.48 3.3 -4.2 28
+069h 1.59 2.09 -0.37 5.0 -4.9 28
+072h 1.42 2.12 -0.59 4.0 -6.5 28
+075h 2.15 3.04 -0.26 4.8 -10.5 28
+078h 2.38 3.26 0.21 4.1 -11.4 28
+081h 1.63 2.03 -0.39 3.5 -4.2 28
+084h 1.59 2.00 -0.37 4.3 -3.9 28
+087h 1.91 2.38 -0.40 5.0 -4.6 28
+090h 1.58 2.27 -0.12 6.8 -4.7 28
+093h 1.77 2.37 -0.26 5.7 -5.5 28
+096h 1.72 2.45 -0.61 6.5 -5.7 28
+099h 2.61 3.41 -0.53 5.9 -9.9 28
+102h 3.07 4.03 -0.40 4.9 -13.8 28
+105h 2.51 3.66 -0.58 5.5 -13.3 28
+108h 2.61 3.50 -0.39 6.2 -10.9 28
+111h 2.67 3.70 -0.82 6.9 -10.6 28
+114h 2.62 3.51 -0.57 7.8 -8.3 28
+117h 2.49 3.29 -0.32 7.7 -6.4 28
+120h 2.63 3.61 -0.22 9.8 -8.2 28
+123h 3.37 4.43 0.08 9.2 -10.4 28
+126h 3.85 4.97 0.06 7.4 -15.9 28
+129h 2.92 3.87 -0.48 6.9 -12.0 28
+132h 2.95 4.09 -0.66 10.9 -12.5 28
+135h 3.19 4.64 -0.78 12.7 -14.2 28
+138h -
+141h 3.61 5.58 -0.51 15.5 -18.3 28
+144h -
+147h 4.02 5.96 -1.33 8.8 -21.1 28
+150h -
+153h 3.58 4.88 -1.17 9.0 -12.8 28
+156h -
+159h 3.83 6.06 -1.26 13.2 -18.0 28
+162h -
+165h 4.00 6.22 -0.63 13.8 -18.6 28
+168h -
+171h 5.02 7.17 -0.96 11.1 -20.8 28
+174h -
+177h 5.38 7.47 -1.58 8.9 -18.9 28
+180h -
+183h 5.31 7.49 -1.27 12.7 -19.1 28
+186h -
+189h 5.01 6.89 -0.59 13.5 -14.7 28
+192h -
+195h 5.54 8.08 -1.32 14.1 -23.4 28
+198h -
+201h 5.01 7.17 -1.90 13.2 -20.1 28
+204h -
+207h 5.67 7.78 -1.36 12.7 -18.3 28
+210h -
+213h 5.48 7.70 -1.02 12.7 -18.4 28
+216h -
+219h 6.80 9.35 -1.73 14.3 -26.3 28
+222h -
+225h 6.12 8.22 -1.65 15.6 -20.8 28
+228h -
+231h 6.03 7.84 -0.99 18.6 -16.2 28