Table by leadtime

WMO/ICAO ID: 10637 / Name: Frankfurt/Main Flughafen / Elevation: 111 m
Parameter: windspeed / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime MAE RMSE BIAS maxE Min. Error Cases
+003h 0.97 1.24 -0.35 3.1 -2.8 28
+006h 1.25 1.42 -0.81 1.8 -2.3 28
+009h 1.07 1.27 0.67 3.0 -1.7 28
+012h 0.94 1.08 0.41 2.0 -1.4 28
+015h 0.82 1.03 0.18 2.2 -2.6 28
+018h 0.83 1.06 0.07 1.8 -2.6 28
+021h 1.13 1.35 -0.04 2.3 -3.1 28
+024h 0.98 1.22 -0.12 2.7 -2.2 28
+027h 0.92 1.29 -0.56 3.0 -3.5 28
+030h 1.20 1.50 -0.77 1.9 -3.7 28
+033h 0.94 1.20 0.70 3.1 -1.4 28
+036h 0.98 1.15 0.58 2.5 -1.5 28
+039h 0.73 0.95 0.07 1.8 -2.4 28
+042h 0.88 1.08 0.03 2.0 -2.3 28
+045h 0.93 1.22 -0.06 1.6 -3.5 28
+048h 0.94 1.27 -0.08 3.1 -2.3 28
+051h 1.07 1.45 -0.54 2.1 -4.1 28
+054h 1.23 1.50 -0.83 2.3 -3.2 28
+057h 1.29 1.68 0.96 5.1 -2.6 28
+060h 1.08 1.41 0.54 4.2 -1.7 28
+063h 0.88 1.12 0.05 2.8 -1.8 28
+066h 0.90 1.17 0.11 2.3 -3.6 28
+069h 1.04 1.39 -0.08 2.2 -4.1 28
+072h 0.94 1.16 -0.48 2.3 -2.8 28
+075h 0.93 1.25 -0.79 0.6 -3.9 28
+078h 1.26 1.61 -0.84 1.3 -5.5 28
+081h 0.96 1.25 0.65 2.6 -2.5 28
+084h 1.03 1.41 0.06 2.4 -4.9 28
+087h 0.94 1.38 -0.36 1.8 -4.7 28
+090h 0.67 0.98 -0.04 1.6 -3.7 28
+093h 0.98 1.28 -0.16 2.1 -3.0 28
+096h 1.16 1.59 -0.23 4.7 -3.7 28
+099h 1.02 1.26 -0.72 1.5 -2.9 28
+102h 1.54 1.86 -1.18 1.8 -4.5 28
+105h 0.88 1.11 0.24 1.8 -3.0 28
+108h 1.00 1.35 -0.15 2.3 -4.0 28
+111h 0.96 1.28 -0.35 2.3 -3.6 28
+114h 0.90 1.36 -0.23 2.3 -4.7 28
+117h 1.17 1.59 -0.55 1.7 -4.4 28
+120h 1.33 1.74 -0.68 2.3 -4.1 28
+123h 1.72 2.20 -1.22 2.5 -6.2 28
+126h 2.05 2.43 -1.33 2.4 -5.7 28
+129h 1.27 1.54 0.31 2.7 -3.1 28
+132h 1.37 1.80 0.07 2.9 -5.2 28
+135h 1.31 1.92 -0.50 4.1 -4.8 28
+138h -
+141h 1.28 1.57 -0.49 1.9 -3.5 28
+144h -
+147h 1.77 2.36 -1.14 3.3 -5.5 28
+150h -
+153h 1.20 1.47 0.21 2.9 -2.7 28
+156h -
+159h 1.40 1.84 -0.39 3.2 -6.0 28
+162h -
+165h 1.43 1.85 -0.27 3.7 -3.8 28
+168h -
+171h 2.31 2.82 -0.69 5.7 -5.9 28
+174h -
+177h 1.52 1.86 0.44 4.3 -2.8 28
+180h -
+183h 1.54 1.92 -0.20 3.7 -4.3 28
+186h -
+189h 1.22 1.62 -0.05 3.5 -3.2 28
+192h -
+195h 1.63 1.99 -0.48 2.7 -4.3 28
+198h -
+201h 1.67 2.09 0.71 5.1 -3.2 28
+204h -
+207h 1.75 2.30 0.06 6.3 -5.4 28
+210h -
+213h 1.45 1.80 0.28 4.5 -3.4 28
+216h -
+219h 1.81 2.26 -0.17 4.1 -4.6 28
+222h -
+225h 1.55 1.97 0.97 4.6 -3.4 28
+228h -
+231h 1.29 1.73 0.10 3.4 -4.7 28