Table by leadtime

WMO/ICAO ID: KIAH / Name: Houston George Bush Intercontinental Airport / Elevation: 29 m
Parameter: windspeed / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime MAE RMSE BIAS maxE Min. Error Cases
+003h 1.18 1.46 0.22 2.8 -3.5 28
+006h 0.98 1.20 -0.15 2.8 -2.6 28
+009h 1.17 1.50 -0.66 2.2 -3.0 28
+012h 1.58 1.85 -1.20 2.4 -3.5 28
+015h 1.19 1.42 -1.10 1.0 -2.7 27
+018h 1.26 1.56 -0.10 2.5 -3.9 28
+021h 1.10 1.29 -0.13 2.4 -2.5 28
+024h 1.47 1.89 -0.07 2.6 -5.3 28
+027h 1.28 1.56 -0.03 3.0 -3.5 28
+030h 1.10 1.41 -0.21 3.0 -3.1 28
+033h 1.33 1.73 -0.59 3.6 -3.9 28
+036h 1.63 1.94 -0.91 2.9 -5.0 28
+039h 1.23 1.49 -0.89 2.4 -3.0 27
+042h 1.30 1.55 -0.09 2.8 -2.8 28
+045h 1.09 1.27 -0.05 2.1 -2.3 28
+048h 1.25 1.59 -0.02 3.0 -3.8 28
+051h 1.17 1.48 -0.11 2.9 -3.0 28
+054h 1.06 1.41 -0.08 3.0 -2.9 28
+057h 1.39 1.97 -0.34 4.8 -5.3 28
+060h 1.53 1.94 -0.98 2.7 -5.2 28
+063h 1.33 1.68 -0.90 3.8 -3.4 27
+066h 1.18 1.42 -0.23 2.8 -2.8 28
+069h 1.09 1.39 -0.14 2.4 -3.7 28
+072h 1.35 1.66 -0.01 2.5 -3.6 28
+075h 1.18 1.46 -0.17 2.6 -3.0 28
+078h 0.97 1.39 -0.24 2.9 -5.1 28
+081h 1.35 1.69 -0.46 2.6 -3.7 28
+084h 1.70 2.24 -1.26 2.1 -5.8 28
+087h 1.58 1.85 -1.03 2.9 -3.7 27
+090h 1.20 1.48 -0.26 2.3 -3.5 28
+093h 1.25 1.49 -0.11 2.3 -3.8 28
+096h 1.50 1.82 0.01 3.5 -3.7 28
+099h 1.05 1.38 0.12 3.0 -2.6 28
+102h 1.17 1.52 -0.23 2.9 -4.1 28
+105h 2.05 2.48 -0.44 4.4 -6.5 28
+108h 1.70 2.23 -1.25 2.7 -5.5 28
+111h 1.47 1.78 -1.07 2.4 -3.3 27
+114h 1.31 1.69 0.04 3.5 -3.2 28
+117h 1.25 1.45 0.19 3.0 -2.0 28
+120h 1.39 1.71 0.07 2.7 -3.9 28
+123h 1.43 1.82 0.19 3.5 -4.3 28
+126h 1.38 1.72 -0.09 4.0 -3.3 28
+129h 1.38 1.90 -0.39 2.8 -5.6 28
+132h 1.76 2.43 -0.97 4.2 -5.9 28
+135h 1.95 2.43 -0.83 4.0 -6.2 27
+138h -
+141h 1.33 1.57 0.18 2.8 -2.7 28
+144h -
+147h 1.68 2.18 0.25 3.4 -5.2 28
+150h -
+153h 1.59 2.14 -0.22 4.9 -5.1 28
+156h -
+159h 2.14 2.56 -0.76 4.1 -5.9 27
+162h -
+165h 1.93 2.29 0.02 3.4 -5.1 28
+168h -
+171h 1.96 2.53 0.24 5.9 -5.3 28
+174h -
+177h 2.29 2.79 -0.34 5.7 -6.9 28
+180h -
+183h 1.77 2.23 -0.89 2.8 -4.7 27
+186h -
+189h 1.61 2.07 0.38 4.9 -4.4 28
+192h -
+195h 1.81 2.12 0.67 3.9 -3.3 28
+198h -
+201h 2.13 2.47 0.10 4.8 -5.2 28
+204h -
+207h 1.51 1.80 -0.73 2.6 -3.7 27
+210h -
+213h 1.69 2.03 0.29 3.9 -3.1 28
+216h -
+219h 2.10 2.64 0.48 5.7 -4.7 28
+222h -
+225h 2.48 3.05 -0.08 4.4 -6.8 28
+228h -
+231h 2.25 2.71 -1.42 3.3 -5.6 27