Table by leadtime

WMO/ICAO ID: 10454 / Name: Wernigerode / Elevation: 234 m
Parameter: temperature / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime MAE RMSE BIAS maxE minE Cases
+003h 1.41 1.64 -0.88 3.2 -3.2 28
+006h 1.35 1.58 -0.96 1.5 -3.2 28
+009h 2.09 2.64 -0.77 6.5 -5.6 28
+012h 1.91 2.32 -0.60 5.3 -4.6 28
+015h 1.65 2.07 -0.35 5.4 -3.9 28
+018h 2.18 2.67 -0.97 6.0 -4.4 28
+021h 2.08 2.63 -0.76 7.3 -4.6 28
+024h 1.72 2.07 -1.66 0.9 -4.3 28
+027h 1.65 1.92 -1.00 3.1 -3.6 28
+030h 1.77 2.16 -1.24 1.9 -5.5 28
+033h 2.14 2.63 -1.02 4.2 -6.0 28
+036h 1.96 2.29 -0.88 5.3 -3.8 28
+039h 1.87 2.39 -0.51 6.1 -4.8 28
+042h 2.12 2.65 -0.95 6.5 -4.0 28
+045h 2.30 2.83 -0.99 6.2 -6.3 28
+048h 1.82 2.11 -1.58 1.8 -4.1 28
+051h 1.67 2.06 -0.99 3.6 -4.7 28
+054h 1.66 2.01 -1.08 2.1 -4.2 28
+057h 2.12 2.59 -0.92 3.2 -6.0 28
+060h 2.55 2.96 -0.89 5.6 -5.3 28
+063h 2.43 3.00 -0.72 6.1 -6.4 28
+066h 2.43 3.11 -1.22 6.7 -6.4 28
+069h 2.60 3.10 -1.14 6.7 -5.8 28
+072h 1.87 2.14 -1.56 2.0 -4.2 28
+075h 1.56 1.87 -1.16 2.5 -4.2 28
+078h 1.74 2.15 -1.23 2.7 -4.3 28
+081h 2.21 2.65 -1.23 3.6 -5.1 28
+084h 2.37 3.11 -1.64 5.8 -9.2 28
+087h 3.07 3.76 -1.53 7.4 -8.4 28
+090h 3.52 4.61 -1.89 9.1 -10.9 28
+093h 3.10 4.01 -1.73 7.4 -10.2 28
+096h 2.34 3.02 -1.91 3.4 -7.4 28
+099h 1.93 2.42 -0.92 6.7 -4.1 28
+102h 2.16 2.69 -1.33 5.8 -4.9 28
+105h 2.82 3.40 -1.59 4.2 -6.9 28
+108h 2.85 3.41 -1.62 5.0 -7.2 28
+111h 3.34 4.12 -1.44 6.9 -8.9 28
+114h 3.66 4.58 -1.92 6.9 -9.8 28
+117h 3.47 4.32 -1.51 9.0 -10.2 28
+120h 3.05 3.68 -2.00 6.1 -7.5 28
+123h 2.82 3.30 -1.19 7.6 -6.3 28
+126h 2.77 3.25 -1.52 7.0 -6.0 28
+129h 3.19 3.76 -1.18 6.2 -8.2 28
+132h 2.95 3.57 -1.08 5.4 -8.4 28
+135h 3.12 3.97 -1.06 6.8 -8.4 28
+138h -
+141h 4.06 4.93 -1.49 9.2 -9.3 28
+144h -
+147h 3.08 3.80 -1.48 6.6 -9.8 28
+150h -
+153h 4.34 5.20 -1.53 7.4 -12.5 28
+156h -
+159h 4.96 6.23 -1.35 9.9 -16.2 28
+162h -
+165h 5.50 6.72 -1.47 10.2 -16.8 28
+168h -
+171h 4.19 5.49 -0.89 12.8 -15.9 28
+174h -
+177h 5.19 6.52 -1.49 10.1 -17.8 28
+180h -
+183h 5.36 6.84 -1.76 10.4 -19.4 28
+186h -
+189h 6.06 7.76 -2.11 11.5 -20.5 28
+192h -
+195h 4.31 6.06 -2.48 13.7 -17.4 28
+198h -
+201h 4.93 6.72 -2.41 11.9 -18.4 28
+204h -
+207h 6.04 7.94 -2.73 14.4 -19.2 28
+210h -
+213h 6.04 7.94 -3.09 15.3 -17.8 28
+216h -
+219h 5.75 7.38 -2.67 14.4 -16.5 28
+222h -
+225h 5.65 7.61 -2.52 13.0 -20.1 28
+228h -
+231h 6.30 8.26 -2.48 14.5 -19.7 28