Table by leadtime

WMO/ICAO ID: 10400 / Name: Düsseldorf / Elevation: 45 m
Parameter: temperature / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime MAE RMSE BIAS maxE minE Cases
+003h 0.67 0.96 0.25 2.7 -1.0 28
+006h 0.87 1.07 -0.43 2.3 -2.1 28
+009h 1.51 1.76 -0.84 3.1 -4.0 28
+012h 1.09 1.31 -0.61 1.9 -2.5 28
+015h 1.02 1.39 -0.58 2.8 -3.4 28
+018h 1.41 1.66 -0.69 3.5 -2.5 28
+021h 1.48 1.90 -0.57 5.6 -3.0 28
+024h 1.02 1.25 -0.51 3.2 -2.8 28
+027h 1.11 1.30 -0.22 2.4 -2.7 28
+030h 1.30 1.55 -0.82 2.9 -3.5 28
+033h 1.49 1.82 -1.09 3.3 -4.0 28
+036h 1.55 1.80 -0.94 2.4 -3.4 28
+039h 1.31 1.68 -0.93 3.8 -3.2 28
+042h 1.46 1.67 -0.92 2.4 -3.3 28
+045h 1.53 1.79 -0.80 3.7 -2.9 28
+048h 1.05 1.30 -0.66 1.7 -3.6 28
+051h 1.22 1.57 -0.48 3.2 -3.8 28
+054h 1.46 1.70 -0.94 1.9 -4.2 28
+057h 1.78 2.23 -1.39 1.8 -5.8 28
+060h 1.50 1.85 -0.97 2.1 -3.5 28
+063h 1.58 2.07 -1.03 4.4 -4.7 28
+066h 1.57 2.02 -1.13 1.9 -5.5 28
+069h 1.64 1.90 -1.12 3.2 -3.3 28
+072h 1.28 1.58 -0.86 3.8 -3.6 28
+075h 1.46 2.01 -0.33 6.3 -4.1 28
+078h 1.75 2.37 -1.15 6.2 -5.9 28
+081h 2.27 2.76 -1.56 5.9 -5.4 28
+084h 2.28 2.67 -1.36 6.5 -4.7 28
+087h 2.15 2.64 -1.51 4.7 -7.1 28
+090h 1.93 2.48 -1.27 2.9 -6.6 28
+093h 2.12 2.71 -1.28 3.1 -8.6 28
+096h 1.83 2.39 -0.72 7.0 -5.6 28
+099h 1.78 2.38 -0.54 6.5 -4.2 28
+102h 2.27 3.03 -1.23 6.8 -7.8 28
+105h 2.76 3.28 -1.90 5.4 -7.2 28
+108h 3.06 3.51 -1.79 6.6 -6.2 28
+111h 2.89 3.32 -1.62 6.0 -6.7 28
+114h 2.79 3.10 -1.65 5.7 -5.0 28
+117h 2.51 2.97 -1.41 7.3 -4.8 28
+120h 2.03 2.65 -0.86 9.1 -4.0 28
+123h 2.23 2.95 -0.11 10.9 -4.3 28
+126h 2.55 3.38 -0.94 11.5 -5.4 28
+129h 2.57 3.47 -1.13 11.4 -5.4 28
+132h 2.47 3.54 -1.06 12.0 -5.9 28
+135h 3.21 3.92 -1.40 11.6 -7.0 28
+138h -
+141h 3.50 4.39 -1.49 14.0 -6.3 28
+144h -
+147h 2.70 3.45 -0.73 8.6 -6.9 28
+150h -
+153h 3.02 3.81 -1.64 8.6 -7.5 28
+156h -
+159h 4.10 4.99 -2.00 13.1 -8.4 28
+162h -
+165h 4.25 5.48 -1.76 11.3 -13.2 28
+168h -
+171h 2.91 3.83 -0.62 9.2 -8.1 28
+174h -
+177h 3.66 4.68 -1.81 8.0 -10.3 28
+180h -
+183h 4.92 5.80 -1.71 11.5 -9.3 28
+186h -
+189h 5.30 6.48 -1.73 13.0 -11.4 28
+192h -
+195h 3.51 4.52 -1.49 12.0 -8.7 28
+198h -
+201h 4.42 5.41 -2.55 9.7 -13.0 28
+204h -
+207h 4.92 6.17 -2.81 10.3 -15.3 28
+210h -
+213h 5.79 7.29 -3.04 12.7 -17.5 28
+216h -
+219h 4.16 5.61 -1.41 12.6 -12.8 28
+222h -
+225h 5.28 7.01 -2.91 12.9 -17.0 28
+228h -
+231h 6.49 8.09 -2.67 15.9 -18.0 28