Table by leadtime

WMO/ICAO ID: 10147 / Name: Hamburg-Fuhlsbüttel / Elevation: 16 m
Parameter: temperature / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime MAE RMSE BIAS maxE minE Cases
+003h 0.76 0.92 0.38 2.0 -1.3 28
+006h 0.76 0.96 -0.38 1.8 -2.1 28
+009h 1.28 1.80 -1.08 1.4 -6.4 28
+012h 1.03 1.39 -0.51 2.6 -3.3 28
+015h 1.14 1.46 -0.06 3.8 -1.8 28
+018h 1.33 1.87 -0.60 4.2 -6.5 28
+021h 1.43 2.06 -0.54 3.6 -7.6 28
+024h 1.19 1.63 -0.12 2.6 -5.8 28
+027h 1.03 1.23 0.22 2.7 -2.1 28
+030h 1.03 1.27 -0.49 2.4 -3.2 28
+033h 1.68 2.27 -1.35 2.0 -7.2 28
+036h 1.28 1.65 -0.73 3.4 -3.5 28
+039h 1.38 1.77 -0.32 3.8 -3.5 28
+042h 1.30 1.79 -0.72 2.4 -5.9 28
+045h 1.27 1.72 -0.50 2.9 -5.8 28
+048h 1.00 1.62 -0.34 2.4 -6.7 28
+051h 1.02 1.24 0.28 3.4 -1.7 28
+054h 1.00 1.24 -0.36 1.8 -3.1 28
+057h 1.58 1.98 -1.33 1.4 -5.3 28
+060h 1.26 1.60 -0.68 2.5 -3.2 28
+063h 1.50 2.09 -0.17 6.4 -3.2 28
+066h 1.37 1.67 -0.58 2.3 -3.5 28
+069h 1.59 2.00 -0.35 4.1 -3.7 28
+072h 1.47 1.96 -0.37 5.1 -5.5 28
+075h 1.27 1.68 0.33 5.5 -1.9 28
+078h 1.54 1.91 -0.52 5.1 -4.0 28
+081h 2.21 2.81 -1.79 2.7 -7.8 28
+084h 2.06 2.72 -1.16 3.3 -8.6 28
+087h 2.48 3.12 -1.17 5.2 -8.5 28
+090h 2.13 2.71 -1.50 4.1 -8.1 28
+093h 2.16 3.13 -1.40 4.0 -12.5 28
+096h 1.74 2.29 -0.83 3.7 -7.2 28
+099h 1.68 2.06 -0.21 4.1 -3.9 28
+102h 1.59 1.88 -0.78 2.9 -4.1 28
+105h 2.01 2.48 -1.84 1.4 -5.5 28
+108h 2.21 2.82 -1.48 2.7 -7.1 28
+111h 2.61 3.29 -1.21 3.9 -8.8 28
+114h 2.64 3.34 -1.64 4.2 -9.1 28
+117h 2.52 3.34 -1.23 4.0 -10.2 28
+120h 2.08 2.64 -0.68 3.1 -6.8 28
+123h 1.50 1.86 -0.18 3.1 -5.2 28
+126h 1.70 2.13 -0.98 2.7 -6.1 28
+129h 2.31 2.91 -2.05 1.1 -7.1 28
+132h 2.45 2.95 -1.59 2.4 -8.2 28
+135h 2.58 3.28 -1.30 4.8 -7.9 28
+138h -
+141h 2.66 3.57 -1.26 4.7 -10.5 28
+144h -
+147h 2.33 2.68 -0.55 4.0 -6.2 28
+150h -
+153h 3.25 4.26 -2.37 3.9 -10.6 28
+156h -
+159h 3.64 4.86 -1.14 7.6 -15.1 28
+162h -
+165h 4.07 5.34 -1.15 7.5 -15.4 28
+168h -
+171h 2.69 3.70 -0.24 5.7 -12.7 28
+174h -
+177h 3.55 4.55 -1.90 5.9 -14.2 28
+180h -
+183h 4.15 5.50 -1.43 9.0 -17.2 28
+186h -
+189h 4.21 5.78 -1.81 8.8 -18.0 28
+192h -
+195h 3.22 4.22 -0.91 8.0 -12.9 28
+198h -
+201h 3.79 4.91 -2.62 5.8 -14.7 28
+204h -
+207h 4.70 5.85 -2.34 6.2 -17.8 28
+210h -
+213h 4.84 6.12 -2.43 5.8 -17.8 28
+216h -
+219h 4.24 5.31 -1.65 6.8 -13.9 28
+222h -
+225h 5.23 6.56 -3.48 5.9 -19.5 28
+228h -
+231h 5.63 6.80 -2.62 10.4 -16.3 28