Table by leadtime

WMO/ICAO ID: KSAT / Name: San Antonio Airport / Elevation: 246 m
Parameter: temperature / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime MAE RMSE BIAS maxE minE Cases
+003h 1.40 1.71 -0.26 3.9 -3.6 28
+006h 0.92 1.22 0.44 3.3 -1.8 27
+009h 1.82 2.33 1.51 5.4 -1.8 28
+012h 2.15 2.96 1.22 8.7 -4.0 28
+015h 2.87 3.48 -0.02 8.0 -6.9 26
+018h 2.35 3.10 0.26 7.3 -6.3 28
+021h 2.64 3.18 0.11 7.6 -5.0 28
+024h 2.11 2.91 0.62 7.9 -2.8 28
+027h 2.30 3.06 0.55 7.8 -4.1 28
+030h 2.05 3.00 1.08 9.0 -2.5 27
+033h 2.70 3.93 2.11 11.3 -3.4 28
+036h 3.06 4.62 1.91 14.8 -3.1 28
+039h 3.94 5.11 0.70 15.7 -6.2 26
+042h 3.25 4.62 0.57 15.4 -7.8 28
+045h 3.38 4.38 0.31 14.3 -5.7 28
+048h 3.01 4.30 0.81 14.6 -4.3 28
+051h 3.17 4.48 0.74 15.7 -5.2 28
+054h 2.72 4.54 1.48 17.6 -3.6 27
+057h 3.70 5.15 2.49 13.2 -6.7 28
+060h 4.16 5.75 2.35 14.0 -7.6 28
+063h 4.88 6.04 1.26 15.3 -6.0 26
+066h 3.79 5.13 0.92 15.7 -6.2 28
+069h 3.46 4.77 0.76 15.4 -5.1 28
+072h 3.15 4.57 1.02 15.0 -6.4 28
+075h 3.07 4.56 1.18 15.4 -5.2 28
+078h 3.12 4.99 2.12 18.1 -4.0 27
+081h 4.14 6.09 3.42 17.9 -2.4 28
+084h 4.73 6.84 3.38 17.4 -3.8 28
+087h 5.00 6.59 2.03 15.5 -6.3 26
+090h 4.00 5.66 1.73 15.1 -5.3 28
+093h 3.64 5.21 1.16 14.5 -6.9 28
+096h 3.48 5.06 1.42 15.0 -7.6 28
+099h 3.62 5.19 1.44 16.2 -6.8 28
+102h 3.77 5.28 2.40 15.8 -5.5 27
+105h 4.96 7.09 3.93 21.8 -3.3 28
+108h 5.31 7.61 3.80 20.1 -4.6 28
+111h 5.56 7.51 2.40 16.9 -7.8 26
+114h 3.91 5.89 1.46 15.4 -6.0 28
+117h 3.74 5.56 0.83 16.2 -7.2 28
+120h 3.70 5.62 1.12 15.6 -8.1 28
+123h 3.57 5.07 0.91 16.2 -7.0 28
+126h 3.53 5.14 1.96 18.9 -6.1 27
+129h 3.93 5.99 2.91 21.6 -4.1 28
+132h 4.33 7.11 2.87 26.5 -4.7 28
+135h 4.60 6.80 1.49 22.8 -7.0 26
+138h -
+141h 3.65 5.01 0.82 14.1 -7.7 28
+144h -
+147h 3.43 4.61 0.87 11.9 -8.6 28
+150h -
+153h 4.70 6.88 3.37 22.4 -10.5 28
+156h -
+159h 5.07 7.47 1.84 21.8 -10.4 26
+162h -
+165h 4.60 5.97 0.37 14.4 -7.7 28
+168h -
+171h 4.72 6.01 0.20 13.6 -9.1 28
+174h -
+177h 5.69 8.52 2.81 23.2 -12.3 28
+180h -
+183h 7.24 10.25 1.17 26.3 -17.9 26
+186h -
+189h 5.42 7.92 0.46 25.6 -17.2 28
+192h -
+195h 5.61 8.39 0.53 28.7 -18.2 28
+198h -
+201h 6.45 9.36 2.43 23.0 -16.8 28
+204h -
+207h 7.08 9.52 0.46 24.1 -19.6 26
+210h -
+213h 5.94 8.37 0.78 24.1 -16.1 28
+216h -
+219h 6.30 8.83 0.97 26.9 -18.4 28
+222h -
+225h 6.32 9.00 1.86 28.6 -18.9 28
+228h -
+231h 5.85 7.69 -0.58 14.2 -16.0 26