Table by leadtime

WMO/ICAO ID: KGLS / Name: Galveston Airport / Elevation: 1 m
Parameter: temperature / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime MAE RMSE BIAS maxE minE Cases
+003h 1.56 1.81 0.29 3.7 -3.1 28
+006h 1.79 2.48 -0.16 9.4 -3.7 28
+009h 2.35 2.74 -1.52 3.4 -5.7 27
+012h 2.58 2.97 -1.76 3.5 -5.6 27
+015h 1.81 2.20 0.08 4.5 -4.2 27
+018h 1.65 1.92 0.30 3.5 -2.6 28
+021h 1.56 1.85 0.30 3.4 -3.5 28
+024h 2.09 2.73 1.05 7.9 -2.3 28
+027h 2.11 2.67 0.91 6.8 -2.8 28
+030h 2.33 3.09 0.29 9.9 -3.4 28
+033h 3.21 4.08 -0.86 12.1 -5.3 27
+036h 3.01 3.53 -1.42 8.5 -5.4 27
+039h 2.07 2.75 0.33 7.9 -3.4 27
+042h 2.14 2.74 0.73 7.8 -3.1 28
+045h 2.07 2.53 0.75 5.6 -3.2 28
+048h 2.68 3.52 1.33 9.3 -4.2 28
+051h 2.53 3.16 0.99 7.9 -3.1 28
+054h 2.62 3.48 0.45 9.8 -3.9 28
+057h 3.49 4.33 -0.70 12.8 -5.5 27
+060h 3.23 3.71 -1.09 9.5 -5.8 27
+063h 2.31 3.15 0.81 8.1 -3.6 27
+066h 2.11 2.87 0.98 7.7 -2.4 28
+069h 2.00 2.56 0.91 5.9 -2.4 28
+072h 2.57 3.52 1.54 9.3 -2.6 28
+075h 2.43 3.27 1.18 9.3 -3.3 28
+078h 2.57 3.59 0.70 10.3 -4.0 28
+081h 3.50 4.55 -0.26 13.9 -5.6 27
+084h 3.13 3.71 -0.73 8.5 -5.9 27
+087h 2.22 3.19 0.96 8.7 -3.6 27
+090h 2.14 3.02 1.21 8.6 -2.3 28
+093h 1.97 2.79 1.21 7.4 -2.4 28
+096h 2.61 3.55 2.00 9.8 -2.3 28
+099h 2.55 3.64 1.82 11.1 -2.3 28
+102h 2.60 3.68 1.13 10.0 -3.9 28
+105h 3.15 3.87 -0.24 9.5 -6.2 27
+108h 3.30 3.94 -0.62 8.6 -6.0 27
+111h 2.36 3.49 1.11 8.9 -2.6 27
+114h 2.06 3.33 1.30 9.4 -1.7 28
+117h 2.09 3.22 1.25 9.3 -3.3 28
+120h 2.77 3.98 1.79 12.8 -4.8 28
+123h 3.11 4.40 1.51 14.9 -5.9 28
+126h 3.06 4.31 0.87 13.1 -7.4 28
+129h 3.98 4.99 -0.13 10.8 -10.7 27
+132h 3.65 4.48 -0.83 8.8 -10.5 27
+135h 2.48 3.63 0.73 9.1 -7.4 27
+138h -
+141h 2.30 3.29 1.11 9.3 -3.3 28
+144h -
+147h 2.82 4.01 1.24 10.1 -4.6 28
+150h -
+153h 3.53 5.05 -0.30 13.5 -9.0 27
+156h -
+159h 2.87 4.16 1.09 12.0 -4.5 27
+162h -
+165h 3.31 4.77 1.41 13.1 -6.0 28
+168h -
+171h 4.18 5.19 1.01 11.0 -9.3 28
+174h -
+177h 5.17 6.72 -0.79 14.4 -13.9 27
+180h -
+183h 4.41 6.09 0.67 13.8 -11.1 27
+186h -
+189h 4.58 6.56 1.17 16.3 -12.7 28
+192h -
+195h 5.49 7.53 1.30 23.0 -15.6 28
+198h -
+201h 5.55 7.85 -1.08 22.9 -16.7 27
+204h -
+207h 4.50 6.71 0.85 19.5 -11.7 27
+210h -
+213h 4.51 6.29 0.56 18.0 -12.8 28
+216h -
+219h 5.38 7.23 0.69 21.9 -13.8 28
+222h -
+225h 4.83 7.17 -1.57 22.4 -15.1 27
+228h -
+231h 4.09 6.37 0.73 21.5 -10.5 27