Table by leadtime

WMO/ICAO ID: KELP / Name: El Paso Airport / Elevation: 1206 m
Parameter: temperature / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime MAE RMSE BIAS maxE minE Cases
+003h 2.50 3.17 -1.71 4.5 -7.7 28
+006h 2.33 2.75 -1.70 3.8 -5.0 28
+009h 1.53 1.94 -0.67 5.0 -3.6 28
+012h 1.53 1.86 -0.65 4.7 -2.8 28
+015h 1.63 1.89 -1.17 3.6 -3.6 27
+018h 2.14 2.51 -1.20 5.1 -5.2 28
+021h 2.18 2.55 -1.18 3.6 -5.0 28
+024h 2.43 3.05 -0.88 8.8 -5.2 28
+027h 2.81 3.74 -1.02 10.4 -8.0 28
+030h 2.87 3.64 -1.42 11.0 -5.3 28
+033h 2.42 3.65 -0.37 14.5 -4.4 28
+036h 1.92 2.44 -0.72 7.3 -3.4 28
+039h 2.05 2.34 -1.50 4.9 -4.3 27
+042h 2.50 2.79 -1.68 3.7 -5.5 28
+045h 2.37 2.80 -1.51 3.3 -5.5 28
+048h 2.92 3.47 -1.07 9.3 -6.3 28
+051h 3.02 3.70 -1.46 7.7 -8.2 28
+054h 3.10 3.94 -1.47 13.1 -5.7 28
+057h 2.66 3.82 -0.45 15.1 -3.7 28
+060h 2.43 3.85 -0.52 16.2 -3.7 28
+063h 2.44 3.00 -1.41 7.8 -4.7 27
+066h 2.78 3.19 -1.76 5.7 -6.4 28
+069h 2.75 3.09 -1.46 5.9 -5.7 28
+072h 3.12 3.78 -1.29 9.3 -6.9 28
+075h 3.06 3.88 -1.36 9.2 -7.1 28
+078h 3.13 3.98 -1.55 13.5 -5.9 28
+081h 2.79 4.21 -0.36 17.8 -4.3 28
+084h 2.43 3.91 -0.59 17.1 -4.1 28
+087h 2.78 4.14 -1.24 16.7 -5.2 27
+090h 2.98 3.58 -1.93 5.0 -9.5 28
+093h 2.58 3.22 -2.00 2.2 -9.9 28
+096h 2.95 3.66 -1.81 5.6 -9.4 28
+099h 2.86 3.89 -1.84 8.4 -8.0 28
+102h 3.09 3.78 -1.97 11.4 -6.1 28
+105h 2.71 3.61 -0.95 12.9 -4.9 28
+108h 2.81 4.15 -0.92 16.0 -6.1 28
+111h 3.07 4.63 -1.46 18.6 -7.2 27
+114h 3.00 3.69 -1.98 6.6 -7.2 28
+117h 2.97 3.71 -2.12 4.3 -10.4 28
+120h 2.99 3.87 -1.88 4.1 -11.3 28
+123h 2.99 4.08 -2.12 3.6 -9.6 28
+126h 3.00 3.81 -2.17 4.6 -10.4 28
+129h 3.22 4.15 -1.31 9.4 -12.2 28
+132h 3.66 4.83 -1.44 11.2 -11.7 28
+135h 4.09 5.23 -2.47 8.3 -12.9 27
+138h -
+141h 4.35 5.24 -2.59 8.5 -12.8 28
+144h -
+147h 3.51 4.44 -2.72 3.2 -11.9 28
+150h -
+153h 3.69 4.85 -1.85 10.0 -12.0 28
+156h -
+159h 4.62 6.09 -2.99 9.4 -15.5 27
+162h -
+165h 4.99 6.46 -3.60 6.7 -15.4 28
+168h -
+171h 4.70 6.25 -2.95 10.2 -15.3 28
+174h -
+177h 6.11 8.48 -2.82 23.3 -19.0 28
+180h -
+183h 7.71 10.69 -4.28 29.6 -20.9 27
+186h -
+189h 7.39 9.62 -4.19 21.7 -18.8 28
+192h -
+195h 6.40 8.03 -3.69 14.2 -17.8 28
+198h -
+201h 7.76 10.17 -2.93 23.4 -19.3 28
+204h -
+207h 8.09 11.20 -3.84 31.5 -22.9 27
+210h -
+213h 7.11 9.39 -3.85 24.0 -16.2 28
+216h -
+219h 6.35 8.03 -3.83 16.9 -16.3 28
+222h -
+225h 7.68 9.75 -3.09 25.3 -18.9 28
+228h -
+231h 8.50 10.51 -3.77 24.1 -18.9 27