Table by leadtime

WMO/ICAO ID: KDRT / Name: Del Rio Airport / Elevation: 305 m
Parameter: temperature / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime MAE RMSE BIAS maxE minE Cases
+003h 1.34 1.86 -0.13 3.4 -4.6 16
+006h 1.11 1.54 0.60 3.7 -3.3 16
+009h 1.63 2.33 0.97 6.8 -1.6 17
+012h 1.98 2.68 0.41 6.6 -2.3 17
+015h 2.81 3.30 -0.23 6.0 -3.9 16
+018h 2.83 3.21 -0.10 5.7 -3.5 17
+021h 2.45 3.39 0.68 9.4 -2.7 17
+024h 2.17 3.37 0.98 10.3 -3.0 16
+027h 2.20 3.65 1.22 11.5 -2.7 16
+030h 2.23 3.72 1.90 12.1 -2.0 16
+033h 2.84 4.01 1.83 11.5 -2.1 17
+036h 2.76 3.88 1.07 9.2 -2.5 17
+039h 3.64 4.53 0.43 9.1 -4.3 16
+042h 3.18 3.95 0.51 8.1 -3.4 17
+045h 3.08 4.07 0.73 10.3 -3.3 17
+048h 2.74 4.31 1.20 12.9 -3.8 16
+051h 2.77 4.67 1.39 14.6 -3.6 16
+054h 2.47 4.39 1.99 13.6 -2.4 16
+057h 3.39 5.17 2.08 15.9 -2.4 17
+060h 4.00 5.99 1.75 15.9 -4.5 17
+063h 4.55 6.19 1.29 13.1 -4.4 16
+066h 3.89 5.14 1.07 12.3 -2.9 17
+069h 3.23 4.37 1.09 9.5 -3.7 17
+072h 2.93 4.44 1.46 12.5 -3.0 16
+075h 2.91 4.81 1.37 14.8 -3.5 16
+078h 2.99 5.16 2.25 16.5 -2.4 16
+081h 4.03 5.88 2.38 16.5 -3.6 17
+084h 5.29 7.68 2.13 21.6 -4.6 17
+087h 5.46 7.43 1.71 16.7 -4.4 16
+090h 4.38 6.35 1.87 16.9 -3.2 17
+093h 3.74 5.12 2.14 9.9 -3.3 17
+096h 2.98 4.40 1.75 11.9 -2.8 16
+099h 2.87 4.53 1.50 12.9 -3.0 16
+102h 3.12 5.13 2.42 15.3 -2.0 16
+105h 4.58 7.20 3.48 22.9 -2.1 17
+108h 5.66 8.72 2.77 25.3 -6.5 17
+111h 6.08 8.52 2.14 20.2 -5.1 16
+114h 5.01 7.19 2.05 18.5 -3.0 17
+117h 4.53 6.36 2.25 13.7 -6.9 17
+120h 3.49 4.64 2.06 11.5 -5.8 16
+123h 3.41 4.62 1.69 11.7 -6.8 16
+126h 3.85 5.67 2.52 16.8 -7.6 16
+129h 4.97 7.88 2.47 24.8 -9.2 17
+132h 5.71 8.96 1.06 26.2 -12.3 17
+135h 6.44 8.91 0.20 22.4 -12.3 16
+138h -
+141h 3.29 5.05 1.52 12.5 -3.5 17
+144h -
+147h 3.00 4.12 1.08 10.4 -3.9 16
+150h -
+153h 4.57 7.29 1.93 22.4 -6.6 17
+156h -
+159h 6.65 8.80 -0.40 22.1 -8.5 16
+162h -
+165h 4.60 6.36 0.21 13.5 -10.1 17
+168h -
+171h 4.52 6.39 -1.05 12.4 -12.3 16
+174h -
+177h 6.45 9.85 -0.72 22.0 -16.5 17
+180h -
+183h 9.59 13.23 -2.91 29.3 -19.2 16
+186h -
+189h 6.18 9.10 -0.91 25.6 -16.2 17
+192h -
+195h 4.67 6.27 -2.79 7.3 -16.6 16
+198h -
+201h 5.23 7.57 -2.89 16.8 -17.3 17
+204h -
+207h 8.55 11.14 -4.83 25.3 -20.6 16
+210h -
+213h 6.54 9.01 -2.63 23.6 -13.4 17
+216h -
+219h 5.48 7.16 -3.55 4.8 -15.1 16
+222h -
+225h 5.60 7.24 -2.98 6.7 -16.8 17
+228h -
+231h 8.06 9.88 -5.00 12.4 -19.8 16