Table by leadtime

WMO/ICAO ID: KATT / Name: Austin City/Camp Mabry / Elevation: 198 m
Parameter: temperature / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime MAE RMSE BIAS maxE minE Cases
+003h 1.05 1.29 -0.15 2.9 -2.5 25
+006h 1.42 1.97 0.41 6.2 -2.2 25
+009h 1.83 2.22 0.51 5.0 -2.6 27
+012h 2.47 3.11 0.58 8.5 -3.8 27
+015h 2.86 3.45 -0.28 7.0 -6.2 26
+018h 2.56 3.11 -0.41 6.9 -7.6 27
+021h 2.62 3.21 -0.25 8.1 -6.7 27
+024h 2.41 3.38 0.16 11.1 -5.4 26
+027h 2.42 3.47 0.61 12.2 -3.7 25
+030h 2.85 4.19 1.20 13.7 -2.8 25
+033h 3.47 4.87 1.37 15.2 -6.6 27
+036h 3.71 5.29 1.35 17.0 -7.8 27
+039h 4.19 5.69 0.55 19.1 -6.5 26
+042h 3.68 5.13 0.24 17.5 -7.7 27
+045h 3.73 4.94 0.36 15.4 -5.8 27
+048h 3.49 4.94 0.52 15.8 -6.1 26
+051h 3.33 5.09 0.79 16.6 -5.6 25
+054h 3.31 5.01 1.42 14.9 -2.9 25
+057h 4.21 5.58 1.56 16.2 -5.4 27
+060h 4.66 6.36 1.66 20.2 -6.3 27
+063h 4.96 6.48 1.02 19.4 -7.8 26
+066h 4.16 5.70 0.45 18.4 -6.6 27
+069h 3.80 5.37 0.33 17.2 -6.6 27
+072h 3.39 5.10 0.55 17.2 -4.7 26
+075h 3.54 5.35 0.92 17.8 -5.9 25
+078h 3.60 5.89 1.90 19.6 -3.6 25
+081h 4.61 6.38 2.19 18.1 -5.6 27
+084h 4.93 6.77 2.19 18.6 -5.4 27
+087h 5.04 6.71 1.57 18.8 -6.2 26
+090h 4.63 6.24 1.39 18.7 -6.1 27
+093h 4.18 5.81 1.20 17.1 -8.3 27
+096h 3.76 5.48 0.94 16.9 -5.6 26
+099h 4.10 5.86 1.33 17.9 -4.7 25
+102h 3.67 5.65 1.81 17.1 -5.1 25
+105h 4.68 6.74 2.50 20.1 -6.1 27
+108h 5.45 7.60 2.69 19.8 -6.2 27
+111h 5.07 7.23 1.71 19.9 -8.4 26
+114h 4.39 6.27 0.76 18.2 -7.4 27
+117h 3.88 5.82 0.57 16.3 -8.9 27
+120h 3.62 5.45 0.57 17.6 -8.0 26
+123h 3.40 5.25 0.65 18.7 -6.7 25
+126h 2.92 4.71 1.30 17.8 -6.0 25
+129h 3.88 5.69 1.58 20.2 -6.3 27
+132h 4.46 7.06 1.62 26.1 -6.1 27
+135h 4.81 6.89 0.93 23.2 -7.7 26
+138h -
+141h 3.52 4.89 0.67 11.7 -9.4 27
+144h -
+147h 3.58 4.59 0.63 12.2 -5.2 25
+150h -
+153h 3.68 6.13 1.80 23.5 -6.6 27
+156h -
+159h 4.61 6.66 0.85 21.8 -7.2 26
+162h -
+165h 4.62 5.93 -0.41 13.3 -10.5 27
+168h -
+171h 4.92 6.24 -0.06 13.5 -9.4 25
+174h -
+177h 5.84 8.64 1.43 24.6 -14.5 27
+180h -
+183h 6.93 9.76 0.65 25.8 -18.7 26
+186h -
+189h 5.53 8.33 0.22 25.8 -17.5 27
+192h -
+195h 6.41 9.16 0.89 29.0 -18.1 25
+198h -
+201h 6.10 8.41 0.72 19.6 -17.6 27
+204h -
+207h 6.73 9.42 0.27 23.7 -20.4 26
+210h -
+213h 6.02 8.60 0.58 24.1 -17.6 27
+216h -
+219h 6.36 8.94 0.58 27.5 -16.3 25
+222h -
+225h 5.94 8.64 1.03 29.7 -10.4 27
+228h -
+231h 7.04 9.62 0.35 30.9 -13.1 26