Table by leadtime

WMO/ICAO ID: 10637 / Name: Frankfurt/Main Flughafen / Elevation: 111 m
Parameter: temperature / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime MAE RMSE BIAS maxE minE Cases
+003h 1.10 1.36 0.60 2.4 -2.0 28
+006h 1.34 1.67 0.26 3.7 -3.2 28
+009h 1.32 1.75 -0.37 3.3 -5.1 28
+012h 1.53 1.88 0.14 3.0 -4.0 28
+015h 1.12 1.40 0.20 3.7 -2.6 28
+018h 1.35 1.62 -0.10 2.3 -3.6 28
+021h 1.29 1.59 0.30 3.6 -2.3 28
+024h 1.07 1.25 0.11 2.3 -2.1 28
+027h 1.13 1.33 0.39 2.5 -2.0 28
+030h 1.30 1.61 0.20 3.2 -2.9 28
+033h 1.54 1.88 -0.54 2.4 -5.1 28
+036h 1.41 1.73 0.04 3.3 -3.7 28
+039h 1.20 1.55 0.18 3.6 -3.0 28
+042h 1.13 1.47 -0.10 2.9 -3.3 28
+045h 0.95 1.28 0.27 3.1 -2.2 28
+048h 0.95 1.27 0.02 3.0 -2.6 28
+051h 1.26 1.77 0.49 6.2 -2.7 28
+054h 1.54 2.09 0.28 6.9 -3.1 28
+057h 2.18 2.66 -0.34 6.0 -6.1 28
+060h 2.00 2.52 0.20 6.8 -5.1 28
+063h 1.51 2.06 0.35 7.1 -3.0 28
+066h 1.32 1.75 0.04 5.0 -3.2 28
+069h 1.25 1.61 0.15 3.6 -3.3 28
+072h 1.01 1.23 -0.09 2.0 -3.2 28
+075h 1.67 2.18 0.73 6.4 -2.8 28
+078h 1.78 2.31 0.22 6.2 -2.9 28
+081h 1.87 2.35 -0.79 3.8 -6.3 28
+084h 1.57 2.13 -0.14 4.6 -4.8 28
+087h 1.79 2.25 -0.13 4.9 -4.1 28
+090h 1.59 2.09 -0.01 4.6 -4.3 28
+093h 1.88 2.46 0.14 4.5 -6.5 28
+096h 1.55 2.06 -0.11 5.5 -4.3 28
+099h 2.18 2.77 0.53 6.4 -3.8 28
+102h 2.57 3.20 0.07 6.9 -5.0 28
+105h 2.03 2.71 -0.31 6.1 -6.1 28
+108h 2.27 2.96 0.13 7.5 -5.4 28
+111h 2.11 2.65 -0.10 7.7 -3.9 28
+114h 2.18 2.83 -0.16 8.5 -5.0 28
+117h 2.10 2.78 0.17 8.7 -3.7 28
+120h 2.16 2.99 -0.03 8.3 -4.6 28
+123h 2.76 3.78 0.86 12.0 -4.7 28
+126h 3.06 4.06 0.48 13.0 -5.0 28
+129h 2.53 3.40 -0.15 11.9 -5.6 28
+132h 2.61 3.43 0.05 11.6 -4.2 28
+135h 2.43 3.29 -0.03 10.9 -5.0 28
+138h -
+141h 2.72 3.79 0.32 12.6 -6.2 28
+144h -
+147h 2.95 3.75 0.34 11.1 -8.1 28
+150h -
+153h 3.16 3.92 -0.92 10.4 -6.5 28
+156h -
+159h 2.90 3.94 -0.38 10.5 -7.3 28
+162h -
+165h 2.61 3.88 0.48 11.3 -8.2 28
+168h -
+171h 3.33 4.05 0.34 10.6 -6.8 28
+174h -
+177h 3.57 4.51 -1.08 7.8 -9.6 28
+180h -
+183h 3.65 4.99 -0.56 9.4 -13.8 28
+186h -
+189h 3.63 4.99 -0.07 11.6 -8.7 28
+192h -
+195h 4.10 5.14 -0.71 10.7 -9.9 28
+198h -
+201h 3.93 4.70 -1.54 9.7 -9.5 28
+204h -
+207h 4.43 5.53 -0.77 10.7 -10.0 28
+210h -
+213h 3.89 5.39 -0.40 10.7 -11.0 28
+216h -
+219h 4.69 5.75 -0.91 15.0 -10.6 28
+222h -
+225h 4.61 5.70 -1.63 13.3 -11.4 28
+228h -
+231h 4.88 6.02 -0.63 15.5 -11.5 28