Table by leadtime

WMO/ICAO ID: KIAH / Name: Houston George Bush Intercontinental Airport / Elevation: 29 m
Parameter: temperature / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime MAE RMSE BIAS maxE minE Cases
+003h 1.34 1.59 -0.32 3.6 -2.4 28
+006h 1.01 1.19 -0.32 1.8 -2.7 28
+009h 1.73 2.16 -0.14 5.0 -3.4 28
+012h 2.22 2.90 0.09 8.9 -3.2 28
+015h 2.61 3.33 -0.83 8.4 -5.0 27
+018h 2.37 3.10 -0.40 10.2 -3.5 28
+021h 2.62 3.37 -0.30 11.3 -4.9 28
+024h 2.32 3.23 0.08 11.2 -3.9 28
+027h 2.39 3.16 0.04 11.7 -4.1 28
+030h 2.04 2.85 0.33 10.0 -5.5 28
+033h 2.27 3.12 -0.03 8.3 -4.4 28
+036h 2.63 3.57 0.18 9.4 -4.4 28
+039h 3.26 4.19 -0.78 9.2 -8.2 27
+042h 2.69 3.47 -0.24 10.5 -4.7 28
+045h 2.63 3.54 -0.03 11.9 -4.7 28
+048h 2.58 3.72 0.17 13.0 -4.4 28
+051h 2.77 3.82 0.15 14.2 -5.3 28
+054h 2.34 3.71 0.64 15.5 -5.5 28
+057h 3.08 4.53 0.90 16.0 -5.2 28
+060h 3.15 4.42 0.90 13.7 -5.4 28
+063h 3.39 4.50 -0.34 10.5 -8.3 27
+066h 2.69 3.64 0.07 9.5 -6.3 28
+069h 2.89 3.93 0.15 11.6 -7.1 28
+072h 2.95 4.00 0.41 12.9 -4.6 28
+075h 3.08 4.28 0.43 14.4 -6.9 28
+078h 2.64 4.11 0.87 15.5 -6.4 28
+081h 3.43 4.87 0.90 16.3 -6.0 28
+084h 3.62 5.04 1.21 15.7 -6.6 28
+087h 3.79 5.06 0.22 14.2 -8.0 27
+090h 3.13 4.25 0.52 10.7 -6.7 28
+093h 3.30 4.37 0.87 12.7 -5.6 28
+096h 3.44 4.62 1.22 13.8 -5.2 28
+099h 3.13 4.57 1.13 15.1 -6.7 28
+102h 3.12 4.61 1.62 16.5 -6.9 28
+105h 3.84 5.08 1.25 14.3 -6.4 28
+108h 4.00 5.55 1.70 16.5 -5.8 28
+111h 4.17 5.40 0.95 13.7 -6.8 27
+114h 3.51 5.03 1.11 12.0 -6.5 28
+117h 3.88 5.27 0.79 13.8 -7.8 28
+120h 4.31 5.78 0.84 14.7 -8.5 28
+123h 3.99 5.60 0.79 15.4 -8.9 28
+126h 3.70 5.29 1.06 16.1 -7.6 28
+129h 3.89 5.55 0.91 14.6 -8.6 28
+132h 3.75 5.33 0.79 15.6 -6.2 28
+135h 3.78 5.46 0.15 16.6 -8.4 27
+138h -
+141h 2.96 4.14 0.34 12.5 -7.3 28
+144h -
+147h 3.88 4.70 0.35 8.4 -10.5 28
+150h -
+153h 4.46 5.98 0.88 13.8 -11.3 28
+156h -
+159h 4.57 6.25 0.40 14.9 -9.8 27
+162h -
+165h 4.59 5.72 0.59 14.8 -10.1 28
+168h -
+171h 4.89 5.86 -0.11 11.0 -10.2 28
+174h -
+177h 5.95 7.84 0.44 19.0 -11.6 28
+180h -
+183h 6.18 7.80 0.05 16.7 -10.5 27
+186h -
+189h 5.96 7.61 0.26 20.0 -12.9 28
+192h -
+195h 6.67 9.01 0.80 26.9 -17.2 28
+198h -
+201h 6.38 9.21 0.41 25.9 -16.3 28
+204h -
+207h 6.11 8.21 -0.34 18.8 -15.6 27
+210h -
+213h 5.60 7.46 0.51 18.1 -16.6 28
+216h -
+219h 6.68 8.87 0.58 24.7 -16.5 28
+222h -
+225h 5.51 8.80 0.18 30.1 -17.3 28
+228h -
+231h 5.60 8.05 0.12 28.5 -15.7 27