Table by leadtime

WMO/ICAO ID: 10708 / Name: Saarbrücken-Ensheim / Elevation: 322 m
Parameter: temperature / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime MAE RMSE BIAS maxE minE Cases
+003h 1.04 1.38 0.84 3.1 -0.7 28
+006h 1.12 1.43 0.42 3.2 -2.0 28
+009h 1.06 1.31 -0.18 2.8 -3.1 28
+012h 1.14 1.63 -0.45 2.2 -4.9 28
+015h 1.37 1.85 -0.63 2.3 -4.3 28
+018h 1.34 1.67 -0.31 3.3 -3.5 28
+021h 1.22 1.61 -0.83 1.4 -3.5 28
+024h 1.02 1.21 0.04 2.4 -2.2 28
+027h 1.14 1.52 0.76 3.7 -1.2 28
+030h 1.23 1.55 0.38 4.3 -2.5 28
+033h 1.20 1.64 -0.36 4.3 -4.2 28
+036h 1.29 1.83 -0.52 2.4 -5.2 28
+039h 1.55 2.11 -0.84 2.4 -5.0 28
+042h 1.35 1.73 -0.23 3.2 -3.1 28
+045h 1.33 1.74 -0.83 2.2 -4.2 28
+048h 1.19 1.39 0.03 3.0 -2.0 28
+051h 1.38 1.79 0.83 4.6 -1.4 28
+054h 1.48 2.11 0.45 7.5 -2.5 28
+057h 1.55 2.00 -0.46 4.1 -4.5 28
+060h 1.61 2.14 -0.61 4.0 -4.3 28
+063h 2.04 2.68 -0.78 4.2 -5.5 28
+066h 2.23 2.84 -0.32 5.3 -6.0 28
+069h 2.01 2.71 -0.79 3.8 -8.0 28
+072h 1.45 1.75 0.00 3.4 -3.5 28
+075h 1.72 2.24 0.79 4.8 -4.7 28
+078h 1.63 2.02 0.40 4.1 -3.0 28
+081h 1.41 1.86 -0.43 2.5 -5.0 28
+084h 1.63 2.10 -0.80 2.9 -5.4 28
+087h 1.88 2.57 -0.89 2.1 -6.6 28
+090h 2.30 2.90 -0.35 5.5 -6.7 28
+093h 2.47 3.22 -0.98 4.0 -8.2 28
+096h 1.71 1.96 -0.15 3.2 -3.6 28
+099h 1.98 2.34 0.69 5.3 -3.7 28
+102h 2.28 2.73 0.44 6.9 -3.9 28
+105h 2.00 2.51 -0.59 6.0 -5.3 28
+108h 2.28 2.97 -1.32 6.6 -5.9 28
+111h 2.54 3.27 -1.35 7.5 -6.7 28
+114h 2.31 3.23 -0.78 8.1 -9.1 28
+117h 2.47 3.44 -1.20 7.8 -9.0 28
+120h 2.15 2.73 -0.18 7.7 -4.7 28
+123h 2.32 3.09 0.65 8.2 -4.8 28
+126h 2.53 3.37 0.20 8.5 -6.4 28
+129h 2.48 3.27 -0.64 7.0 -6.4 28
+132h 2.75 3.55 -0.99 7.7 -7.4 28
+135h 3.38 4.35 -1.34 8.1 -7.9 28
+138h -
+141h 3.56 4.53 -1.61 8.2 -8.2 28
+144h -
+147h 2.30 3.06 0.37 7.0 -6.0 28
+150h -
+153h 2.77 3.66 -0.71 8.4 -8.0 28
+156h -
+159h 3.54 4.67 -1.47 10.5 -9.2 28
+162h -
+165h 3.71 5.21 -1.19 12.1 -11.4 28
+168h -
+171h 3.16 4.14 0.46 10.1 -8.1 28
+174h -
+177h 3.76 5.13 -1.03 12.3 -11.6 28
+180h -
+183h 5.02 6.40 -1.73 13.9 -14.3 28
+186h -
+189h 5.21 7.07 -1.88 15.4 -17.6 28
+192h -
+195h 4.36 5.60 -0.77 11.6 -11.5 28
+198h -
+201h 4.67 6.12 -1.60 11.3 -11.7 28
+204h -
+207h 5.39 6.88 -2.15 13.6 -13.0 28
+210h -
+213h 5.57 7.38 -2.14 13.7 -14.9 28
+216h -
+219h 4.94 6.02 -0.53 11.9 -11.6 28
+222h -
+225h 5.39 6.71 -1.27 12.9 -13.8 28
+228h -
+231h 6.35 7.71 -2.41 13.5 -14.2 28