Table by leadtime

Parameter: precipitation / Score: all / Provider: GFS-DMO Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime ETS amount 0.1mm Cases
+003h 0.29 2960
+006h 0.32 2960
+009h 0.29 2960
+012h 0.28 2960
+015h -
+018h 0.30 2866
+021h 0.29 2866
+024h 0.29 2866
+027h 0.28 2866
+030h 0.28 2866
+033h 0.23 2866
+036h 0.22 2866
+039h -
+042h 0.24 2772
+045h 0.25 2772
+048h 0.26 2772
+051h 0.24 2772
+054h 0.21 2772
+057h 0.20 2772
+060h 0.20 2772
+063h -
+066h 0.23 2673
+069h 0.21 2673
+072h 0.20 2673
+075h 0.19 2673
+078h 0.20 2673
+081h 0.15 2673
+084h 0.17 2673
+087h -
+090h 0.15 2574
+093h 0.18 2574
+096h 0.15 2574
+099h 0.12 2574
+102h 0.13 2574
+105h 0.10 2574
+108h 0.11 2574