Table by leadtime

Parameter: precipitation / Score: all / Provider: GFS-DMO Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime ETS amount 0.1mm Cases
+003h 0.37 419
+006h 0.35 418
+009h 0.24 418
+012h 0.17 419
+015h -
+018h 0.18 420
+021h 0.24 419
+024h 0.47 418
+027h 0.38 419
+030h 0.26 418
+033h 0.16 418
+036h 0.14 419
+039h -
+042h 0.19 420
+045h 0.30 419
+048h 0.54 418
+051h 0.36 419
+054h 0.32 418
+057h 0.21 418
+060h 0.15 419
+063h -
+066h 0.16 405
+069h 0.14 404
+072h 0.38 403
+075h 0.42 404
+078h 0.35 403
+081h 0.21 403
+084h 0.17 404
+087h -
+090h 0.17 390
+093h 0.21 389
+096h 0.21 388
+099h 0.21 389
+102h 0.21 388
+105h 0.06 388
+108h 0.05 389