Table by leadtime

Parameter: precipitation / Score: all / Provider: GFS-DMO Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime ETS amount 0.1mm Cases
+003h 0.21 469
+006h 0.25 471
+009h 0.28 470
+012h 0.33 473
+015h -
+018h 0.30 468
+021h 0.30 474
+024h 0.25 473
+027h 0.15 469
+030h 0.28 471
+033h 0.26 470
+036h 0.33 473
+039h -
+042h 0.22 468
+045h 0.22 474
+048h 0.15 473
+051h 0.18 469
+054h 0.22 471
+057h 0.26 470
+060h 0.19 473
+063h -
+066h 0.21 451
+069h 0.20 457
+072h 0.14 456
+075h 0.10 452
+078h 0.17 454
+081h 0.22 453
+084h 0.17 456
+087h -
+090h 0.13 434
+093h 0.14 440
+096h 0.13 439
+099h 0.08 435
+102h 0.13 437
+105h 0.09 436
+108h 0.08 439