Table by leadtime

Parameter: precipitation / Score: all / Provider: GFS-DMO Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime ETS amount 0.1mm Cases
+003h -0.03 28
+006h 0.15 28
+009h 0.46 28
+012h 0.46 28
+015h -
+018h 0.72 28
+021h 0.21 28
+024h 0.64 27
+027h -0.02 28
+030h 0.10 28
+033h 0.46 28
+036h 0.46 28
+039h -
+042h 0.55 28
+045h 0.15 28
+048h 0.15 27
+051h -0.03 28
+054h -0.03 28
+057h 0.64 28
+060h 0.46 28
+063h -
+066h 0.72 27
+069h 0.64 27
+072h 0.00 26
+075h -0.02 27
+078h -0.05 27
+081h 0.14 27
+084h 0.15 27
+087h -
+090h 0.44 26
+093h 0.46 26
+096h 0.64 26
+099h -0.02 26
+102h -0.06 26
+105h -0.03 26
+108h -0.03 26