Table by leadtime

Parameter: precipitation / Score: all / Provider: GFS-DMO Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime ETS amount 0.1mm Cases
+003h 0.38 756
+006h 0.34 753
+009h 0.32 755
+012h 0.41 755
+015h -
+018h 0.42 756
+021h 0.35 752
+024h 0.34 751
+027h 0.34 756
+030h 0.29 753
+033h 0.29 755
+036h 0.27 755
+039h -
+042h 0.22 756
+045h 0.26 752
+048h 0.27 751
+051h 0.32 756
+054h 0.22 753
+057h 0.23 755
+060h 0.24 755
+063h -
+066h 0.15 729
+069h 0.16 725
+072h 0.21 724
+075h 0.22 729
+078h 0.23 726
+081h 0.23 728
+084h 0.20 728
+087h -
+090h 0.14 702
+093h 0.15 698
+096h 0.08 697
+099h 0.14 702
+102h 0.07 699
+105h 0.09 701
+108h 0.08 701