Table by leadtime

Parameter: precipitation / Score: all / Provider: GFS-DMO Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime ETS amount 0.1mm Cases
+003h 0.10 308
+006h 0.08 308
+009h 0.03 308
+012h 0.06 308
+015h -
+018h 0.05 308
+021h 0.14 308
+024h 0.11 308
+027h 0.11 308
+030h 0.06 308
+033h 0.02 308
+036h 0.06 308
+039h -
+042h 0.04 308
+045h 0.07 308
+048h 0.10 308
+051h 0.09 308
+054h 0.02 308
+057h 0.02 308
+060h 0.06 308
+063h -
+066h 0.04 297
+069h 0.09 297
+072h 0.06 297
+075h 0.04 297
+078h 0.00 297
+081h 0.02 297
+084h 0.05 297
+087h -
+090h 0.05 286
+093h 0.09 286
+096h 0.04 286
+099h 0.05 286
+102h 0.01 286
+105h 0.00 286
+108h 0.05 286