Table by leadtime

Parameter: precipitation / Score: all / Provider: GFS-DMO Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime ETS amount 0.1mm Cases
+003h 0.14 112
+006h 0.29 140
+009h 0.42 105
+012h 0.39 140
+015h -
+018h 0.42 140
+021h 0.34 114
+024h 0.36 140
+027h 0.20 112
+030h 0.08 140
+033h 0.29 105
+036h 0.53 140
+039h -
+042h 0.31 140
+045h 0.16 114
+048h 0.36 140
+051h 0.08 112
+054h 0.22 140
+057h 0.47 105
+060h 0.34 140
+063h -
+066h 0.26 135
+069h 0.14 109
+072h 0.26 135
+075h 0.05 109
+078h 0.04 135
+081h 0.19 102
+084h 0.21 135
+087h -
+090h 0.22 130
+093h 0.21 106
+096h 0.32 130
+099h 0.07 106
+102h 0.03 130
+105h 0.17 99
+108h 0.11 130