Table by leadtime

Parameter: precipitation / Score: all / Provider: GFS-DMO Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime ETS amount 0.1mm Cases
+003h 0.33 2074
+006h 0.31 1922
+009h 0.31 2064
+012h 0.33 1927
+015h -
+018h 0.33 1924
+021h 0.30 2075
+024h 0.34 1921
+027h 0.30 2074
+030h 0.26 1922
+033h 0.25 2064
+036h 0.27 1927
+039h -
+042h 0.23 1924
+045h 0.25 2075
+048h 0.29 1921
+051h 0.28 2074
+054h 0.25 1922
+057h 0.25 2064
+060h 0.21 1927
+063h -
+066h 0.19 1855
+069h 0.16 2000
+072h 0.23 1852
+075h 0.22 2001
+078h 0.22 1853
+081h 0.22 1991
+084h 0.19 1858
+087h -
+090h 0.16 1786
+093h 0.16 1927
+096h 0.14 1784
+099h 0.15 1928
+102h 0.13 1784
+105h 0.09 1919
+108h 0.08 1789