Table by leadtime

Parameter: precipitation / Score: all / Provider: GFS-DMO Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime ETS amount 0.1mm Cases
+003h 1.00 27
+006h 0.55 28
+009h 0.54 26
+012h 0.55 28
+015h -
+018h 0.64 28
+021h 0.55 28
+024h 0.46 28
+027h 0.72 27
+030h 0.34 28
+033h 0.34 26
+036h 0.55 28
+039h -
+042h 0.46 28
+045h 0.55 28
+048h 0.72 28
+051h 0.34 27
+054h 0.46 28
+057h 0.34 26
+060h 0.26 28
+063h -
+066h 0.64 27
+069h 0.34 27
+072h 0.72 27
+075h 0.34 26
+078h 0.26 27
+081h 0.34 25
+084h 0.34 27
+087h -
+090h 1.00 26
+093h 0.15 26
+096h 0.14 26
+099h 0.64 25
+102h 0.72 26
+105h 0.34 25
+108h 0.34 26