Table by leadtime

Parameter: precipitation / Score: all / Provider: GFS-DMO Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime ETS amount 0.1mm Cases
+003h 0.29 5376
+006h 0.30 5190
+009h 0.27 5392
+012h 0.28 5195
+015h -
+018h 0.29 5098
+021h 0.27 5292
+024h 0.30 5095
+027h 0.27 5282
+030h 0.26 5096
+033h 0.21 5298
+036h 0.22 5101
+039h -
+042h 0.22 5004
+045h 0.23 5198
+048h 0.26 5001
+051h 0.24 5188
+054h 0.22 5002
+057h 0.20 5204
+060h 0.19 5007
+063h -
+066h 0.20 4825
+069h 0.17 5012
+072h 0.20 4822
+075h 0.19 5003
+078h 0.20 4823
+081h 0.16 5019
+084h 0.17 4828
+087h -
+090h 0.15 4646
+093h 0.16 4827
+096h 0.14 4644
+099h 0.12 4820
+102h 0.13 4644
+105h 0.08 4835
+108h 0.09 4649