Table by leadtime

Parameter: precipitation / Score: all / Provider: GFS-DMO Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime ETS amount 0.1mm Cases
+003h 0.27 3268
+006h 0.30 3268
+009h 0.26 3268
+012h 0.25 3268
+015h -
+018h 0.27 3174
+021h 0.27 3174
+024h 0.27 3174
+027h 0.26 3174
+030h 0.26 3174
+033h 0.21 3174
+036h 0.20 3174
+039h -
+042h 0.22 3080
+045h 0.23 3080
+048h 0.25 3080
+051h 0.22 3080
+054h 0.20 3080
+057h 0.18 3080
+060h 0.18 3080
+063h -
+066h 0.21 2970
+069h 0.19 2970
+072h 0.19 2970
+075h 0.18 2970
+078h 0.18 2970
+081h 0.14 2970
+084h 0.16 2970
+087h -
+090h 0.14 2860
+093h 0.17 2860
+096h 0.13 2860
+099h 0.11 2860
+102h 0.12 2860
+105h 0.09 2860
+108h 0.11 2860