Table by leadtime

WMO/ICAO ID: KIAH / Name: Houston George Bush Intercontinental Airport / Elevation: 29 m
Parameter: dewpoint / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime MAE RMSE BIAS maxE Min. Error Cases
+003h 1.03 1.36 0.17 3.4 -2.5 28
+006h 1.05 1.42 0.04 3.1 -3.7 28
+009h 1.38 2.11 0.88 6.7 -4.1 28
+012h 1.83 2.61 1.22 6.8 -4.0 28
+015h 2.13 3.14 1.77 9.1 -1.4 27
+018h 2.16 3.11 0.97 11.1 -5.1 28
+021h 1.76 2.94 0.95 12.2 -3.0 28
+024h 1.82 3.02 1.02 12.2 -3.4 28
+027h 1.85 3.01 0.74 12.7 -3.4 28
+030h 1.54 2.58 0.55 10.6 -3.0 28
+033h 1.53 2.47 1.34 9.2 -1.2 28
+036h 1.88 2.68 1.60 9.0 -1.2 28
+039h 2.16 3.24 1.94 8.1 -1.3 27
+042h 2.35 3.53 1.49 11.5 -3.9 28
+045h 2.32 3.55 1.45 12.9 -2.6 28
+048h 2.30 3.67 1.31 13.9 -2.8 28
+051h 2.47 3.79 1.04 15.0 -3.8 28
+054h 2.38 3.84 1.01 15.6 -4.6 28
+057h 2.43 3.85 1.67 15.5 -5.0 28
+060h 2.73 4.09 2.05 15.2 -4.3 28
+063h 2.58 3.76 2.20 11.0 -2.2 27
+066h 2.49 3.67 1.84 10.2 -2.8 28
+069h 2.65 3.87 1.51 12.6 -4.0 28
+072h 2.84 4.11 1.37 13.9 -4.2 28
+075h 3.00 4.38 1.10 15.2 -5.8 28
+078h 2.73 4.31 1.10 15.8 -5.1 28
+081h 2.62 4.17 1.98 15.8 -5.4 28
+084h 3.04 4.54 2.33 16.7 -6.2 28
+087h 2.91 4.41 2.64 14.6 -2.0 27
+090h 2.84 4.03 2.12 11.5 -3.1 28
+093h 2.95 4.38 2.15 13.5 -3.6 28
+096h 3.36 5.01 2.07 14.5 -7.2 28
+099h 2.95 4.69 1.83 15.9 -5.5 28
+102h 2.51 4.26 1.88 16.5 -3.8 28
+105h 2.98 4.22 2.30 14.1 -6.5 28
+108h 3.33 4.63 2.44 15.2 -8.0 28
+111h 3.71 5.04 2.64 13.1 -11.9 27
+114h 3.67 4.84 1.77 11.4 -9.5 28
+117h 3.70 5.16 1.34 14.0 -9.6 28
+120h 4.02 5.87 1.25 15.0 -9.6 28
+123h 3.90 5.99 1.22 16.0 -9.4 28
+126h 3.61 5.67 1.03 16.8 -12.5 28
+129h 3.51 5.24 1.60 15.6 -10.8 28
+132h 3.51 5.09 1.83 15.8 -9.3 28
+135h 3.83 5.39 2.02 15.7 -6.4 27
+138h -
+141h 3.03 4.07 0.98 11.1 -5.4 28
+144h -
+147h 3.59 4.74 0.60 11.0 -10.4 28
+150h -
+153h 4.20 5.67 1.08 12.9 -10.1 28
+156h -
+159h 5.54 7.10 1.97 15.1 -13.4 27
+162h -
+165h 5.37 6.95 1.10 15.7 -11.5 28
+168h -
+171h 6.32 7.98 -0.71 13.5 -17.0 28
+174h -
+177h 6.28 8.49 -0.08 16.0 -18.4 28
+180h -
+183h 7.59 9.61 0.58 16.6 -17.8 27
+186h -
+189h 7.90 10.07 0.10 21.9 -21.5 28
+192h -
+195h 9.05 11.97 -0.10 28.8 -28.4 28
+198h -
+201h 9.89 12.42 0.24 26.5 -28.3 28
+204h -
+207h 9.08 11.41 0.46 18.9 -26.6 27
+210h -
+213h 8.55 10.67 -0.48 20.2 -26.6 28
+216h -
+219h 8.92 11.75 -1.34 26.2 -28.9 28
+222h -
+225h 8.89 11.86 -1.03 27.7 -30.0 28
+228h -
+231h 8.82 11.61 0.89 30.3 -26.4 27