Table by leadtime

Parameter: dewpoint / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime MAE RMSE BIAS maxE Min. Error Cases
+003h 1.40 2.04 -0.15 15.8 -32.5 8940
+006h 1.40 1.98 -0.10 10.2 -17.8 8400
+009h 1.37 1.96 -0.16 11.0 -19.1 8924
+012h 1.43 2.01 -0.02 17.5 -16.7 8404
+015h 1.54 2.21 -0.01 16.5 -18.4 8740
+018h 1.50 2.13 -0.11 29.9 -12.5 8239
+021h 1.55 2.20 -0.25 12.7 -15.0 8727
+024h 1.49 2.11 -0.20 13.4 -14.0 8348
+027h 1.59 2.27 -0.21 15.1 -32.4 8940
+030h 1.56 2.21 -0.14 16.8 -17.6 8400
+033h 1.53 2.19 -0.21 19.3 -18.5 8924
+036h 1.59 2.25 -0.07 19.0 -17.0 8404
+039h 1.70 2.43 -0.06 21.7 -17.3 8740
+042h 1.67 2.36 -0.13 28.9 -13.1 8239
+045h 1.73 2.43 -0.29 16.9 -14.6 8727
+048h 1.66 2.36 -0.24 18.0 -13.8 8348
+051h 1.76 2.50 -0.24 18.0 -32.3 8940
+054h 1.75 2.46 -0.16 18.8 -17.6 8400
+057h 1.72 2.44 -0.20 20.4 -17.2 8924
+060h 1.79 2.50 -0.05 17.8 -17.1 8404
+063h 1.93 2.70 -0.05 18.1 -18.1 8740
+066h 1.87 2.62 -0.13 28.8 -14.8 8239
+069h 1.94 2.71 -0.29 18.5 -15.3 8727
+072h 1.89 2.67 -0.25 18.7 -17.4 8348
+075h 1.99 2.80 -0.26 19.2 -33.8 8940
+078h 1.98 2.74 -0.17 21.3 -17.9 8400
+081h 1.96 2.75 -0.22 19.1 -18.3 8924
+084h 2.04 2.85 -0.04 22.1 -18.8 8404
+087h 2.14 3.00 -0.03 18.6 -18.1 8740
+090h 2.14 3.00 -0.12 30.2 -16.1 8239
+093h 2.25 3.13 -0.31 21.2 -19.4 8727
+096h 2.16 3.04 -0.24 18.2 -16.8 8348
+099h 2.27 3.21 -0.23 19.1 -34.6 8940
+102h 2.29 3.20 -0.15 18.8 -19.8 8400
+105h 2.30 3.24 -0.20 17.7 -25.3 8924
+108h 2.39 3.35 -0.06 17.5 -24.2 8404
+111h 2.52 3.55 -0.08 25.3 -25.4 8740
+114h 2.57 3.61 -0.18 30.5 -24.3 8239
+117h 2.67 3.76 -0.35 28.7 -25.8 8727
+120h 2.63 3.79 -0.29 26.4 -27.8 8348
+123h 2.73 3.94 -0.27 22.9 -34.1 8940
+126h 2.78 3.94 -0.19 25.6 -24.1 8400
+129h 2.74 3.94 -0.22 25.2 -27.2 8924
+132h 2.84 4.08 -0.09 21.5 -29.7 8404
+135h 2.97 4.26 -0.17 18.9 -30.1 8740
+138h -
+141h 3.26 4.62 -0.52 23.0 -29.8 8727
+144h -
+147h 3.36 4.84 -0.48 20.4 -33.0 8940
+150h -
+153h 3.41 4.88 -0.48 23.6 -27.0 8924
+156h -
+159h 3.71 5.24 -0.43 20.5 -26.9 8740
+162h -
+165h 4.03 5.72 -0.67 22.7 -27.8 8727
+168h -
+171h 4.25 6.08 -0.58 23.8 -30.1 8940
+174h -
+177h 4.37 6.20 -0.56 24.8 -31.5 8924
+180h -
+183h 4.46 6.31 -0.51 28.1 -32.7 8740
+186h -
+189h 4.70 6.67 -0.77 28.4 -33.4 8727
+192h -
+195h 4.84 6.92 -0.79 33.7 -35.5 8940
+198h -
+201h 4.88 6.86 -0.79 28.8 -37.6 8924
+204h -
+207h 4.95 6.89 -0.59 26.5 -37.3 8740
+210h -
+213h 5.24 7.30 -0.92 29.8 -34.8 8727
+216h -
+219h 5.31 7.37 -0.88 31.7 -35.1 8940
+222h -
+225h 5.26 7.24 -0.80 28.3 -37.5 8924
+228h -
+231h 5.38 7.31 -0.54 30.8 -33.1 8740