Table by leadtime

Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 49.7 185
+006h 55.6 126
+009h 50.8 181
+012h 43.3 127
+015h 51.2 172
+018h 40.7 118
+021h 48.6 185
+024h 50.0 136
+027h 44.9 185
+030h 57.9 126
+033h 51.9 181
+036h 42.5 127
+039h 52.9 172
+042h 41.5 118
+045h 40.0 185
+048h 49.3 136
+051h 49.2 185
+054h 50.8 126
+057h 54.7 181
+060h 46.5 127
+063h 47.1 172
+066h 35.6 118
+069h 43.8 185
+072h 48.5 136
+075h 42.7 185
+078h 54.0 126
+081h 54.7 181
+084h 51.2 127
+087h 47.1 172
+090h 36.4 118
+093h 47.6 185
+096h 52.9 136
+099h 44.9 185
+102h 47.6 126
+105h 49.7 181
+108h 44.1 127
+111h 49.4 172
+114h 35.6 118
+117h 43.8 185
+120h 41.9 136
+123h 48.6 185
+126h 46.8 126
+129h 44.8 181
+132h 44.1 127
+135h 44.8 172
+138h -
+141h 40.5 185
+144h -
+147h 42.2 185
+150h -
+153h 45.9 181
+156h -
+159h 43.6 172
+162h -
+165h 39.5 185
+168h -
+171h 40.0 185
+174h -
+177h 45.9 181
+180h -
+183h 43.0 172
+186h -
+189h 34.1 185
+192h -
+195h 48.6 185
+198h -
+201h 47.5 181
+204h -
+207h 37.8 172
+210h -
+213h 36.8 185
+216h -
+219h 40.0 185
+222h -
+225h 45.3 181
+228h -
+231h 42.4 172