Table by leadtime

Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 33.3 189
+006h 32.9 167
+009h 32.7 168
+012h 34.1 167
+015h 27.6 192
+018h 21.3 108
+021h 25.2 103
+024h 27.6 156
+027h 25.9 189
+030h 27.5 167
+033h 31.5 168
+036h 31.7 167
+039h 28.1 192
+042h 17.6 108
+045h 20.4 103
+048h 24.4 156
+051h 30.2 189
+054h 33.5 167
+057h 34.5 168
+060h 22.8 167
+063h 22.9 192
+066h 12.0 108
+069h 17.5 103
+072h 20.5 156
+075h 31.7 189
+078h 27.5 167
+081h 32.1 168
+084h 32.9 167
+087h 22.9 192
+090h 18.5 108
+093h 19.4 103
+096h 19.2 156
+099h 28.0 189
+102h 27.5 167
+105h 29.2 168
+108h 30.5 167
+111h 21.4 192
+114h 20.4 108
+117h 18.4 103
+120h 26.9 156
+123h 28.0 189
+126h 28.1 167
+129h 33.9 168
+132h 31.7 167
+135h 22.9 192
+138h -
+141h 17.5 103
+144h -
+147h 30.2 189
+150h -
+153h 33.9 168
+156h -
+159h 21.4 192
+162h -
+165h 11.7 103
+168h -
+171h 28.0 189
+174h -
+177h 26.2 168
+180h -
+183h 22.9 192
+186h -
+189h 23.3 103
+192h -
+195h 27.0 189
+198h -
+201h 26.8 168
+204h -
+207h 22.4 192
+210h -
+213h 16.5 103
+216h -
+219h 23.8 189
+222h -
+225h 28.0 168
+228h -
+231h 21.4 192