Table by leadtime

Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 49.2 61
+006h 64.4 59
+009h 55.8 52
+012h 56.4 55
+015h 63.0 54
+018h 59.6 57
+021h 54.2 59
+024h 56.7 60
+027h 49.2 61
+030h 57.6 59
+033h 57.7 52
+036h 65.5 55
+039h 61.1 54
+042h 66.7 57
+045h 54.2 59
+048h 48.3 60
+051h 45.9 61
+054h 50.8 59
+057h 59.6 52
+060h 63.6 55
+063h 68.5 54
+066h 63.2 57
+069h 49.2 59
+072h 48.3 60
+075h 45.9 61
+078h 54.2 59
+081h 48.1 52
+084h 56.4 55
+087h 57.4 54
+090h 50.9 57
+093h 50.8 59
+096h 48.3 60
+099h 45.9 61
+102h 44.1 59
+105h 48.1 52
+108h 50.9 55
+111h 53.7 54
+114h 49.1 57
+117h 45.8 59
+120h 48.3 60
+123h 39.3 61
+126h 47.5 59
+129h 48.1 52
+132h 45.5 55
+135h 55.6 54
+138h -
+141h 42.4 59
+144h -
+147h 41.0 61
+150h -
+153h 38.5 52
+156h -
+159h 53.7 54
+162h -
+165h 45.8 59
+168h -
+171h 34.4 61
+174h -
+177h 42.3 52
+180h -
+183h 50.0 54
+186h -
+189h 47.5 59
+192h -
+195h 42.6 61
+198h -
+201h 32.7 52
+204h -
+207h 50.0 54
+210h -
+213h 47.5 59
+216h -
+219h 49.2 61
+222h -
+225h 50.0 52
+228h -
+231h 55.6 54