Table by leadtime

Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 58.3 84
+006h 67.6 111
+009h 63.1 84
+012h 67.0 112
+015h 63.1 84
+018h 65.5 84
+021h 65.5 84
+024h 57.1 112
+027h 59.5 84
+030h 57.7 111
+033h 61.9 84
+036h 62.5 112
+039h 63.1 84
+042h 57.1 84
+045h 56.0 84
+048h 60.7 112
+051h 59.5 84
+054h 64.0 111
+057h 58.3 84
+060h 58.0 112
+063h 53.6 84
+066h 60.7 84
+069h 52.4 84
+072h 51.8 112
+075h 54.8 84
+078h 49.5 111
+081h 54.8 84
+084h 58.0 112
+087h 53.6 84
+090h 53.6 84
+093h 47.6 84
+096h 47.3 112
+099h 45.2 84
+102h 44.1 111
+105h 48.8 84
+108h 50.9 112
+111h 42.9 84
+114h 51.2 84
+117h 36.9 84
+120h 37.5 112
+123h 36.9 84
+126h 39.6 111
+129h 44.0 84
+132h 50.0 112
+135h 45.2 84
+138h -
+141h 50.0 84
+144h -
+147h 42.9 84
+150h -
+153h 50.0 84
+156h -
+159h 50.0 84
+162h -
+165h 41.7 84
+168h -
+171h 35.7 84
+174h -
+177h 39.3 84
+180h -
+183h 50.0 84
+186h -
+189h 40.5 84
+192h -
+195h 39.3 84
+198h -
+201h 41.7 84
+204h -
+207h 40.5 84
+210h -
+213h 32.1 84
+216h -
+219h 32.1 84
+222h -
+225h 38.1 84
+228h -
+231h 35.7 84