Table by leadtime

Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 49.7 308
+006h 44.7 284
+009h 50.2 207
+012h 53.5 170
+015h 58.9 129
+018h 56.7 127
+021h 54.4 147
+024h 51.2 303
+027h 48.1 308
+030h 43.0 284
+033h 49.3 207
+036h 50.0 170
+039h 51.2 129
+042h 57.5 127
+045h 54.4 147
+048h 47.5 303
+051h 50.3 308
+054h 38.0 284
+057h 42.5 207
+060h 47.6 170
+063h 49.6 129
+066h 56.7 127
+069h 55.1 147
+072h 44.2 303
+075h 43.2 308
+078h 41.2 284
+081h 42.5 207
+084h 51.2 170
+087h 58.1 129
+090h 53.5 127
+093h 53.1 147
+096h 41.6 303
+099h 42.2 308
+102h 35.6 284
+105h 39.1 207
+108h 38.8 170
+111h 44.2 129
+114h 44.9 127
+117h 42.2 147
+120h 39.6 303
+123h 39.6 308
+126h 34.2 284
+129h 31.4 207
+132h 38.2 170
+135h 37.2 129
+138h -
+141h 41.5 147
+144h -
+147h 39.0 308
+150h -
+153h 29.0 207
+156h -
+159h 42.6 129
+162h -
+165h 32.7 147
+168h -
+171h 30.2 308
+174h -
+177h 25.1 207
+180h -
+183h 37.2 129
+186h -
+189h 36.1 147
+192h -
+195h 27.6 308
+198h -
+201h 30.9 207
+204h -
+207h 31.0 129
+210h -
+213h 32.7 147
+216h -
+219h 26.9 308
+222h -
+225h 25.1 207
+228h -
+231h 31.0 129