Table by leadtime

Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 59.8 331
+006h 58.1 313
+009h 56.1 342
+012h 56.1 342
+015h 61.2 327
+018h 57.7 350
+021h 57.6 380
+024h 60.6 335
+027h 57.7 331
+030h 57.8 313
+033h 58.8 342
+036h 58.5 342
+039h 65.7 327
+042h 58.3 350
+045h 60.0 380
+048h 60.3 335
+051h 62.8 331
+054h 58.8 313
+057h 59.9 342
+060h 58.5 342
+063h 59.6 327
+066h 56.9 350
+069h 57.1 380
+072h 62.7 335
+075h 61.0 331
+078h 55.3 313
+081h 57.0 342
+084h 57.0 342
+087h 57.2 327
+090h 56.0 350
+093h 56.6 380
+096h 51.9 335
+099h 55.6 331
+102h 51.4 313
+105h 54.1 342
+108h 52.0 342
+111h 55.0 327
+114h 55.7 350
+117h 57.4 380
+120h 51.9 335
+123h 54.1 331
+126h 47.6 313
+129h 47.1 342
+132h 47.4 342
+135h 47.1 327
+138h -
+141h 49.5 380
+144h -
+147h 46.5 331
+150h -
+153h 42.1 342
+156h -
+159h 42.5 327
+162h -
+165h 44.5 380
+168h -
+171h 44.4 331
+174h -
+177h 39.8 342
+180h -
+183h 44.3 327
+186h -
+189h 43.7 380
+192h -
+195h 39.6 331
+198h -
+201h 37.1 342
+204h -
+207h 44.6 327
+210h -
+213h 40.5 380
+216h -
+219h 35.6 331
+222h -
+225h 38.3 342
+228h -
+231h 31.8 327