Table by leadtime

Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 47.0 83
+006h 49.4 81
+009h 45.8 83
+012h 48.7 78
+015h 42.6 54
+018h 44.2 52
+021h 50.6 81
+024h 42.9 84
+027h 47.0 83
+030h 45.7 81
+033h 53.0 83
+036h 47.4 78
+039h 51.9 54
+042h 46.2 52
+045h 35.8 81
+048h 45.2 84
+051h 44.6 83
+054h 48.1 81
+057h 53.0 83
+060h 41.0 78
+063h 37.0 54
+066h 32.7 52
+069h 38.3 81
+072h 39.3 84
+075h 42.2 83
+078h 43.2 81
+081h 53.0 83
+084h 42.3 78
+087h 42.6 54
+090h 26.9 52
+093h 43.2 81
+096h 34.5 84
+099h 39.8 83
+102h 49.4 81
+105h 51.8 83
+108h 43.6 78
+111h 50.0 54
+114h 28.8 52
+117h 34.6 81
+120h 41.7 84
+123h 42.2 83
+126h 33.3 81
+129h 37.3 83
+132h 35.9 78
+135h 37.0 54
+138h -
+141h 25.9 81
+144h -
+147h 30.1 83
+150h -
+153h 43.4 83
+156h -
+159h 35.2 54
+162h -
+165h 29.6 81
+168h -
+171h 32.5 83
+174h -
+177h 39.8 83
+180h -
+183h 29.6 54
+186h -
+189h 29.6 81
+192h -
+195h 26.5 83
+198h -
+201h 30.1 83
+204h -
+207h 33.3 54
+210h -
+213h 39.5 81
+216h -
+219h 31.3 83
+222h -
+225h 28.9 83
+228h -
+231h 31.5 54