Table by leadtime

Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 62.9 140
+006h 61.4 140
+009h 61.2 134
+012h 62.8 113
+015h 52.0 100
+018h 50.5 101
+021h 63.6 140
+024h 63.6 140
+027h 62.9 140
+030h 55.0 140
+033h 66.4 134
+036h 54.0 113
+039h 55.0 100
+042h 48.5 101
+045h 61.4 140
+048h 54.3 140
+051h 65.0 140
+054h 59.3 140
+057h 67.9 134
+060h 59.3 113
+063h 53.0 100
+066h 48.5 101
+069h 59.3 140
+072h 58.6 140
+075h 54.3 140
+078h 55.7 140
+081h 57.5 134
+084h 57.5 113
+087h 57.0 100
+090h 48.5 101
+093h 58.6 140
+096h 56.4 140
+099h 53.6 140
+102h 51.4 140
+105h 49.3 134
+108h 49.6 113
+111h 51.0 100
+114h 46.5 101
+117h 55.7 140
+120h 54.3 140
+123h 56.4 140
+126h 50.7 140
+129h 50.7 134
+132h 51.3 113
+135h 46.0 100
+138h -
+141h 51.4 140
+144h -
+147h 50.0 140
+150h -
+153h 47.0 134
+156h -
+159h 35.0 100
+162h -
+165h 38.6 140
+168h -
+171h 42.1 140
+174h -
+177h 40.3 134
+180h -
+183h 28.0 100
+186h -
+189h 35.7 140
+192h -
+195h 44.3 140
+198h -
+201h 46.3 134
+204h -
+207h 40.0 100
+210h -
+213h 35.0 140
+216h -
+219h 36.4 140
+222h -
+225h 40.3 134
+228h -
+231h 35.0 100