Table by leadtime

Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 22.2 27
+006h 46.4 28
+009h 57.7 26
+012h 28.6 28
+015h 22.2 27
+018h 17.9 28
+021h 35.7 28
+024h 25.0 28
+027h 22.2 27
+030h 42.9 28
+033h 53.8 26
+036h 35.7 28
+039h 25.9 27
+042h 14.3 28
+045h 32.1 28
+048h 35.7 28
+051h 22.2 27
+054h 39.3 28
+057h 57.7 26
+060h 32.1 28
+063h 29.6 27
+066h 14.3 28
+069h 28.6 28
+072h 21.4 28
+075h 25.9 27
+078h 35.7 28
+081h 65.4 26
+084h 35.7 28
+087h 25.9 27
+090h 21.4 28
+093h 32.1 28
+096h 25.0 28
+099h 33.3 27
+102h 39.3 28
+105h 53.8 26
+108h 32.1 28
+111h 33.3 27
+114h 7.1 28
+117h 39.3 28
+120h 28.6 28
+123h 22.2 27
+126h 39.3 28
+129h 69.2 26
+132h 21.4 28
+135h 37.0 27
+138h -
+141h 42.9 28
+144h -
+147h 33.3 27
+150h -
+153h 53.8 26
+156h -
+159h 37.0 27
+162h -
+165h 35.7 28
+168h -
+171h 25.9 27
+174h -
+177h 50.0 26
+180h -
+183h 25.9 27
+186h -
+189h 39.3 28
+192h -
+195h 33.3 27
+198h -
+201h 50.0 26
+204h -
+207h 25.9 27
+210h -
+213h 32.1 28
+216h -
+219h 18.5 27
+222h -
+225h 53.8 26
+228h -
+231h 44.4 27