Table by leadtime

Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 58.1 148
+006h 59.5 37
+009h 63.2 144
+012h 69.7 33
+015h 57.2 145
+018h 63.3 30
+021h 63.2 144
+024h 61.8 34
+027h 59.5 148
+030h 59.5 37
+033h 59.7 144
+036h 63.6 33
+039h 57.9 145
+042h 66.7 30
+045h 63.9 144
+048h 55.9 34
+051h 60.1 148
+054h 62.2 37
+057h 56.2 144
+060h 63.6 33
+063h 52.4 145
+066h 66.7 30
+069h 62.5 144
+072h 55.9 34
+075h 51.4 148
+078h 48.6 37
+081h 56.2 144
+084h 57.6 33
+087h 60.7 145
+090h 70.0 30
+093h 59.7 144
+096h 52.9 34
+099h 55.4 148
+102h 51.4 37
+105h 55.6 144
+108h 60.6 33
+111h 60.7 145
+114h 73.3 30
+117h 57.6 144
+120h 47.1 34
+123h 49.3 148
+126h 54.1 37
+129h 59.7 144
+132h 57.6 33
+135h 55.9 145
+138h -
+141h 56.2 144
+144h -
+147h 45.3 148
+150h -
+153h 47.9 144
+156h -
+159h 46.9 145
+162h -
+165h 45.8 144
+168h -
+171h 40.5 148
+174h -
+177h 49.3 144
+180h -
+183h 46.2 145
+186h -
+189h 43.8 144
+192h -
+195h 41.9 148
+198h -
+201h 38.2 144
+204h -
+207h 43.4 145
+210h -
+213h 44.4 144
+216h -
+219h 37.8 148
+222h -
+225h 46.5 144
+228h -
+231h 47.6 145