Table by leadtime

Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 58.7 2543
+006h 60.2 2383
+009h 58.7 2431
+012h 60.3 2240
+015h 61.4 2188
+018h 58.1 2139
+021h 59.1 2425
+024h 58.8 2430
+027h 57.7 2543
+030h 57.9 2383
+033h 58.8 2431
+036h 59.6 2240
+039h 59.7 2188
+042h 57.9 2139
+045h 58.4 2425
+048h 56.7 2430
+051h 58.3 2543
+054h 58.3 2383
+057h 58.8 2431
+060h 57.9 2240
+063h 57.1 2188
+066h 55.9 2139
+069h 56.3 2425
+072h 54.1 2430
+075h 53.7 2543
+078h 53.1 2383
+081h 55.3 2431
+084h 56.5 2240
+087h 56.0 2188
+090h 53.0 2139
+093h 53.4 2425
+096h 51.9 2430
+099h 53.2 2543
+102h 52.7 2383
+105h 54.1 2431
+108h 53.8 2240
+111h 54.6 2188
+114h 52.4 2139
+117h 52.0 2425
+120h 50.0 2430
+123h 50.7 2543
+126h 48.9 2383
+129h 50.0 2431
+132h 51.4 2240
+135h 52.7 2188
+138h -
+141h 49.4 2425
+144h -
+147h 46.3 2543
+150h -
+153h 45.8 2431
+156h -
+159h 46.4 2188
+162h -
+165h 41.9 2425
+168h -
+171h 39.1 2543
+174h -
+177h 39.3 2431
+180h -
+183h 42.1 2188
+186h -
+189h 43.3 2425
+192h -
+195h 38.9 2543
+198h -
+201h 38.9 2431
+204h -
+207h 38.9 2188
+210h -
+213h 37.4 2425
+216h -
+219h 33.8 2543
+222h -
+225h 34.8 2431
+228h -
+231h 35.0 2188