Table by leadtime

WMO/ICAO ID: 07790 / Name: Bastia / Elevation: 8 m
Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 45.5 11
+006h 27.3 11
+009h 25.0 12
+012h 46.2 13
+015h 27.3 11
+018h 30.8 13
+021h 26.7 15
+024h 25.0 8
+027h 27.3 11
+030h 36.4 11
+033h 33.3 12
+036h 38.5 13
+039h 36.4 11
+042h 23.1 13
+045h 13.3 15
+048h 25.0 8
+051h 45.5 11
+054h 18.2 11
+057h 41.7 12
+060h 30.8 13
+063h 27.3 11
+066h 15.4 13
+069h 13.3 15
+072h 37.5 8
+075h 27.3 11
+078h 27.3 11
+081h 16.7 12
+084h 30.8 13
+087h 27.3 11
+090h 23.1 13
+093h 26.7 15
+096h 25.0 8
+099h 18.2 11
+102h 18.2 11
+105h 41.7 12
+108h 23.1 13
+111h 36.4 11
+114h 30.8 13
+117h 46.7 15
+120h 12.5 8
+123h 18.2 11
+126h 9.1 11
+129h 16.7 12
+132h 30.8 13
+135h 27.3 11
+138h -
+141h 13.3 15
+144h -
+147h 9.1 11
+150h -
+153h 41.7 12
+156h -
+159h 45.5 11
+162h -
+165h 13.3 15
+168h -
+171h 18.2 11
+174h -
+177h 25.0 12
+180h -
+183h 27.3 11
+186h -
+189h 13.3 15
+192h -
+195h 18.2 11
+198h -
+201h 16.7 12
+204h -
+207h 36.4 11
+210h -
+213h 20.0 15
+216h -
+219h 18.2 11
+222h -
+225h 25.0 12
+228h -
+231h 18.2 11