Table by leadtime

WMO/ICAO ID: 07747 / Name: Perpignan / Elevation: 44 m
Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 71.4 14
+006h 60.0 10
+009h 56.2 16
+012h 41.2 17
+015h 61.5 13
+018h 50.0 14
+021h 66.7 15
+024h 57.1 14
+027h 50.0 14
+030h 60.0 10
+033h 43.8 16
+036h 35.3 17
+039h 61.5 13
+042h 42.9 14
+045h 66.7 15
+048h 71.4 14
+051h 71.4 14
+054h 60.0 10
+057h 31.2 16
+060h 52.9 17
+063h 53.8 13
+066h 42.9 14
+069h 46.7 15
+072h 50.0 14
+075h 71.4 14
+078h 60.0 10
+081h 56.2 16
+084h 47.1 17
+087h 30.8 13
+090h 28.6 14
+093h 53.3 15
+096h 57.1 14
+099h 64.3 14
+102h 50.0 10
+105h 50.0 16
+108h 52.9 17
+111h 61.5 13
+114h 35.7 14
+117h 73.3 15
+120h 42.9 14
+123h 64.3 14
+126h 60.0 10
+129h 31.2 16
+132h 52.9 17
+135h 30.8 13
+138h -
+141h 66.7 15
+144h -
+147h 50.0 14
+150h -
+153h 18.8 16
+156h -
+159h 23.1 13
+162h -
+165h 40.0 15
+168h -
+171h 42.9 14
+174h -
+177h 37.5 16
+180h -
+183h 15.4 13
+186h -
+189h 46.7 15
+192h -
+195h 35.7 14
+198h -
+201h 37.5 16
+204h -
+207h 46.2 13
+210h -
+213h 33.3 15
+216h -
+219h 35.7 14
+222h -
+225h 56.2 16
+228h -
+231h 30.8 13