Table by leadtime

WMO/ICAO ID: 07510 / Name: Bordeaux / Elevation: 51 m
Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 62.5 16
+006h 61.1 18
+009h 41.2 17
+012h 52.9 17
+015h 66.7 15
+018h 62.5 16
+021h 55.0 20
+024h 52.6 19
+027h 43.8 16
+030h 72.2 18
+033h 52.9 17
+036h 58.8 17
+039h 60.0 15
+042h 56.2 16
+045h 40.0 20
+048h 63.2 19
+051h 75.0 16
+054h 66.7 18
+057h 41.2 17
+060h 64.7 17
+063h 66.7 15
+066h 68.8 16
+069h 55.0 20
+072h 52.6 19
+075h 56.2 16
+078h 72.2 18
+081h 41.2 17
+084h 35.3 17
+087h 60.0 15
+090h 43.8 16
+093h 60.0 20
+096h 52.6 19
+099h 56.2 16
+102h 33.3 18
+105h 35.3 17
+108h 41.2 17
+111h 46.7 15
+114h 50.0 16
+117h 65.0 20
+120h 52.6 19
+123h 75.0 16
+126h 50.0 18
+129h 35.3 17
+132h 35.3 17
+135h 40.0 15
+138h -
+141h 50.0 20
+144h -
+147h 56.2 16
+150h -
+153h 47.1 17
+156h -
+159h 46.7 15
+162h -
+165h 40.0 20
+168h -
+171h 25.0 16
+174h -
+177h 23.5 17
+180h -
+183h 46.7 15
+186h -
+189h 25.0 20
+192h -
+195h 50.0 16
+198h -
+201h 58.8 17
+204h -
+207h 46.7 15
+210h -
+213h 35.0 20
+216h -
+219h 37.5 16
+222h -
+225h 23.5 17
+228h -
+231h 33.3 15