Table by leadtime

WMO/ICAO ID: 07481 / Name: Lyon Satolas / Elevation: 250 m
Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 50.0 26
+006h 42.9 28
+009h 64.3 28
+012h 60.7 28
+015h 60.7 28
+018h 53.6 28
+021h 53.6 28
+024h 53.8 26
+027h 57.7 26
+030h 42.9 28
+033h 57.1 28
+036h 64.3 28
+039h 60.7 28
+042h 53.6 28
+045h 57.1 28
+048h 57.7 26
+051h 50.0 26
+054h 42.9 28
+057h 53.6 28
+060h 53.6 28
+063h 50.0 28
+066h 46.4 28
+069h 42.9 28
+072h 61.5 26
+075h 53.8 26
+078h 32.1 28
+081h 39.3 28
+084h 57.1 28
+087h 60.7 28
+090h 42.9 28
+093h 35.7 28
+096h 46.2 26
+099h 42.3 26
+102h 42.9 28
+105h 46.4 28
+108h 35.7 28
+111h 46.4 28
+114h 50.0 28
+117h 39.3 28
+120h 34.6 26
+123h 42.3 26
+126h 32.1 28
+129h 50.0 28
+132h 50.0 28
+135h 32.1 28
+138h -
+141h 53.6 28
+144h -
+147h 38.5 26
+150h -
+153h 53.6 28
+156h -
+159h 32.1 28
+162h -
+165h 32.1 28
+168h -
+171h 42.3 26
+174h -
+177h 28.6 28
+180h -
+183h 42.9 28
+186h -
+189h 39.3 28
+192h -
+195h 34.6 26
+198h -
+201h 32.1 28
+204h -
+207h 46.4 28
+210h -
+213h 42.9 28
+216h -
+219h 30.8 26
+222h -
+225h 39.3 28
+228h -
+231h 42.9 28