Table by leadtime

WMO/ICAO ID: 07335 / Name: Poitiers / Elevation: 129 m
Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 50.0 18
+006h 58.8 17
+009h 61.1 18
+012h 53.3 15
+015h 50.0 18
+018h 47.4 19
+021h 57.1 21
+024h 58.8 17
+027h 66.7 18
+030h 70.6 17
+033h 55.6 18
+036h 46.7 15
+039h 44.4 18
+042h 47.4 19
+045h 47.6 21
+048h 76.5 17
+051h 77.8 18
+054h 82.4 17
+057h 88.9 18
+060h 53.3 15
+063h 61.1 18
+066h 63.2 19
+069h 52.4 21
+072h 70.6 17
+075h 61.1 18
+078h 58.8 17
+081h 77.8 18
+084h 46.7 15
+087h 50.0 18
+090h 52.6 19
+093h 66.7 21
+096h 70.6 17
+099h 61.1 18
+102h 64.7 17
+105h 83.3 18
+108h 53.3 15
+111h 50.0 18
+114h 63.2 19
+117h 57.1 21
+120h 82.4 17
+123h 55.6 18
+126h 64.7 17
+129h 61.1 18
+132h 53.3 15
+135h 55.6 18
+138h -
+141h 57.1 21
+144h -
+147h 38.9 18
+150h -
+153h 50.0 18
+156h -
+159h 55.6 18
+162h -
+165h 33.3 21
+168h -
+171h 22.2 18
+174h -
+177h 44.4 18
+180h -
+183h 55.6 18
+186h -
+189h 66.7 21
+192h -
+195h 33.3 18
+198h -
+201h 50.0 18
+204h -
+207h 61.1 18
+210h -
+213h 47.6 21
+216h -
+219h 33.3 18
+222h -
+225h 44.4 18
+228h -
+231h 38.9 18