Table by leadtime

WMO/ICAO ID: 07280 / Name: Dijon / Elevation: 222 m
Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 56.2 16
+006h 76.9 13
+009h 80.0 15
+012h 57.1 14
+015h 69.2 13
+018h 62.5 16
+021h 62.5 16
+024h 61.5 13
+027h 43.8 16
+030h 76.9 13
+033h 46.7 15
+036h 57.1 14
+039h 76.9 13
+042h 56.2 16
+045h 62.5 16
+048h 76.9 13
+051h 56.2 16
+054h 61.5 13
+057h 66.7 15
+060h 57.1 14
+063h 76.9 13
+066h 56.2 16
+069h 62.5 16
+072h 69.2 13
+075h 62.5 16
+078h 69.2 13
+081h 60.0 15
+084h 64.3 14
+087h 53.8 13
+090h 68.8 16
+093h 62.5 16
+096h 53.8 13
+099h 43.8 16
+102h 69.2 13
+105h 40.0 15
+108h 50.0 14
+111h 69.2 13
+114h 56.2 16
+117h 43.8 16
+120h 61.5 13
+123h 50.0 16
+126h 69.2 13
+129h 46.7 15
+132h 57.1 14
+135h 69.2 13
+138h -
+141h 56.2 16
+144h -
+147h 43.8 16
+150h -
+153h 60.0 15
+156h -
+159h 38.5 13
+162h -
+165h 56.2 16
+168h -
+171h 56.2 16
+174h -
+177h 53.3 15
+180h -
+183h 76.9 13
+186h -
+189h 50.0 16
+192h -
+195h 62.5 16
+198h -
+201h 33.3 15
+204h -
+207h 46.2 13
+210h -
+213h 56.2 16
+216h -
+219h 25.0 16
+222h -
+225h 46.7 15
+228h -
+231h 38.5 13