Table by leadtime

WMO/ICAO ID: 07260 / Name: Nevers / Elevation: 183 m
Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 42.9 14
+006h 60.0 15
+009h 58.8 17
+012h 58.3 12
+015h 50.0 12
+018h 56.2 16
+021h 62.5 16
+024h 60.0 15
+027h 78.6 14
+030h 53.3 15
+033h 52.9 17
+036h 58.3 12
+039h 83.3 12
+042h 62.5 16
+045h 62.5 16
+048h 53.3 15
+051h 57.1 14
+054h 53.3 15
+057h 64.7 17
+060h 66.7 12
+063h 75.0 12
+066h 62.5 16
+069h 43.8 16
+072h 53.3 15
+075h 71.4 14
+078h 60.0 15
+081h 41.2 17
+084h 66.7 12
+087h 66.7 12
+090h 75.0 16
+093h 68.8 16
+096h 40.0 15
+099h 71.4 14
+102h 53.3 15
+105h 47.1 17
+108h 50.0 12
+111h 75.0 12
+114h 68.8 16
+117h 56.2 16
+120h 66.7 15
+123h 71.4 14
+126h 33.3 15
+129h 64.7 17
+132h 58.3 12
+135h 66.7 12
+138h -
+141h 62.5 16
+144h -
+147h 57.1 14
+150h -
+153h 29.4 17
+156h -
+159h 66.7 12
+162h -
+165h 56.2 16
+168h -
+171h 57.1 14
+174h -
+177h 41.2 17
+180h -
+183h 66.7 12
+186h -
+189h 62.5 16
+192h -
+195h 71.4 14
+198h -
+201h 47.1 17
+204h -
+207h 66.7 12
+210h -
+213h 62.5 16
+216h -
+219h 42.9 14
+222h -
+225h 35.3 17
+228h -
+231h 41.7 12