Table by leadtime

WMO/ICAO ID: 07235 / Name: Le Mans / Elevation: 59 m
Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 52.9 17
+006h 66.7 18
+009h 68.8 16
+012h 68.8 16
+015h 75.0 16
+018h 55.6 18
+021h 63.2 19
+024h 68.8 16
+027h 58.8 17
+030h 88.9 18
+033h 75.0 16
+036h 68.8 16
+039h 62.5 16
+042h 66.7 18
+045h 68.4 19
+048h 75.0 16
+051h 58.8 17
+054h 77.8 18
+057h 68.8 16
+060h 56.2 16
+063h 68.8 16
+066h 66.7 18
+069h 63.2 19
+072h 87.5 16
+075h 52.9 17
+078h 66.7 18
+081h 62.5 16
+084h 68.8 16
+087h 62.5 16
+090h 55.6 18
+093h 63.2 19
+096h 68.8 16
+099h 47.1 17
+102h 55.6 18
+105h 75.0 16
+108h 75.0 16
+111h 62.5 16
+114h 88.9 18
+117h 73.7 19
+120h 68.8 16
+123h 70.6 17
+126h 55.6 18
+129h 50.0 16
+132h 68.8 16
+135h 68.8 16
+138h -
+141h 57.9 19
+144h -
+147h 52.9 17
+150h -
+153h 37.5 16
+156h -
+159h 31.2 16
+162h -
+165h 42.1 19
+168h -
+171h 52.9 17
+174h -
+177h 50.0 16
+180h -
+183h 43.8 16
+186h -
+189h 42.1 19
+192h -
+195h 23.5 17
+198h -
+201h 43.8 16
+204h -
+207h 43.8 16
+210h -
+213h 36.8 19
+216h -
+219h 23.5 17
+222h -
+225h 31.2 16
+228h -
+231h 25.0 16