Table by leadtime

WMO/ICAO ID: 07205 / Name: Lorient / Elevation: 49 m
Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 62.5 16
+006h 70.6 17
+009h 64.7 17
+012h 47.4 19
+015h 52.6 19
+018h 65.2 23
+021h 63.6 22
+024h 54.5 22
+027h 81.2 16
+030h 64.7 17
+033h 64.7 17
+036h 42.1 19
+039h 68.4 19
+042h 69.6 23
+045h 77.3 22
+048h 59.1 22
+051h 75.0 16
+054h 64.7 17
+057h 47.1 17
+060h 47.4 19
+063h 63.2 19
+066h 73.9 23
+069h 81.8 22
+072h 59.1 22
+075h 75.0 16
+078h 64.7 17
+081h 58.8 17
+084h 52.6 19
+087h 57.9 19
+090h 60.9 23
+093h 68.2 22
+096h 54.5 22
+099h 87.5 16
+102h 64.7 17
+105h 64.7 17
+108h 57.9 19
+111h 52.6 19
+114h 52.2 23
+117h 63.6 22
+120h 45.5 22
+123h 43.8 16
+126h 41.2 17
+129h 29.4 17
+132h 42.1 19
+135h 42.1 19
+138h -
+141h 40.9 22
+144h -
+147h 43.8 16
+150h -
+153h 29.4 17
+156h -
+159h 52.6 19
+162h -
+165h 54.5 22
+168h -
+171h 50.0 16
+174h -
+177h 41.2 17
+180h -
+183h 36.8 19
+186h -
+189h 40.9 22
+192h -
+195h 31.2 16
+198h -
+201h 23.5 17
+204h -
+207h 31.6 19
+210h -
+213h 40.9 22
+216h -
+219h 25.0 16
+222h -
+225h 41.2 17
+228h -
+231h 31.6 19