Table by leadtime

WMO/ICAO ID: 07201 / Name: Quimper / Elevation: 89 m
Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 71.4 21
+006h 73.7 19
+009h 66.7 18
+012h 76.5 17
+015h 63.6 22
+018h 70.8 24
+021h 85.7 21
+024h 80.0 20
+027h 66.7 21
+030h 68.4 19
+033h 66.7 18
+036h 70.6 17
+039h 68.2 22
+042h 70.8 24
+045h 81.0 21
+048h 75.0 20
+051h 66.7 21
+054h 63.2 19
+057h 66.7 18
+060h 70.6 17
+063h 68.2 22
+066h 66.7 24
+069h 85.7 21
+072h 75.0 20
+075h 61.9 21
+078h 63.2 19
+081h 72.2 18
+084h 64.7 17
+087h 72.7 22
+090h 62.5 24
+093h 66.7 21
+096h 55.0 20
+099h 76.2 21
+102h 63.2 19
+105h 66.7 18
+108h 64.7 17
+111h 63.6 22
+114h 54.2 24
+117h 66.7 21
+120h 55.0 20
+123h 47.6 21
+126h 36.8 19
+129h 50.0 18
+132h 35.3 17
+135h 45.5 22
+138h -
+141h 47.6 21
+144h -
+147h 57.1 21
+150h -
+153h 44.4 18
+156h -
+159h 45.5 22
+162h -
+165h 57.1 21
+168h -
+171h 47.6 21
+174h -
+177h 44.4 18
+180h -
+183h 36.4 22
+186h -
+189h 38.1 21
+192h -
+195h 38.1 21
+198h -
+201h 33.3 18
+204h -
+207h 36.4 22
+210h -
+213h 52.4 21
+216h -
+219h 42.9 21
+222h -
+225h 50.0 18
+228h -
+231h 27.3 22