Table by leadtime

WMO/ICAO ID: 07180 / Name: Nancy-Essey / Elevation: 212 m
Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 81.2 16
+006h 50.0 12
+009h 64.3 14
+012h 53.3 15
+015h 71.4 14
+018h 68.8 16
+021h 60.0 15
+024h 61.5 13
+027h 87.5 16
+030h 50.0 12
+033h 64.3 14
+036h 66.7 15
+039h 71.4 14
+042h 81.2 16
+045h 80.0 15
+048h 76.9 13
+051h 87.5 16
+054h 66.7 12
+057h 78.6 14
+060h 60.0 15
+063h 50.0 14
+066h 62.5 16
+069h 86.7 15
+072h 76.9 13
+075h 81.2 16
+078h 75.0 12
+081h 64.3 14
+084h 73.3 15
+087h 71.4 14
+090h 68.8 16
+093h 73.3 15
+096h 61.5 13
+099h 62.5 16
+102h 66.7 12
+105h 57.1 14
+108h 46.7 15
+111h 78.6 14
+114h 68.8 16
+117h 73.3 15
+120h 69.2 13
+123h 81.2 16
+126h 75.0 12
+129h 78.6 14
+132h 80.0 15
+135h 57.1 14
+138h -
+141h 73.3 15
+144h -
+147h 62.5 16
+150h -
+153h 57.1 14
+156h -
+159h 57.1 14
+162h -
+165h 66.7 15
+168h -
+171h 68.8 16
+174h -
+177h 50.0 14
+180h -
+183h 57.1 14
+186h -
+189h 73.3 15
+192h -
+195h 75.0 16
+198h -
+201h 64.3 14
+204h -
+207h 64.3 14
+210h -
+213h 46.7 15
+216h -
+219h 56.2 16
+222h -
+225h 42.9 14
+228h -
+231h 21.4 14