Table by leadtime

WMO/ICAO ID: 07169 / Name: St. Dizier / Elevation: 139 m
Parameter: cloudcover / Score: all / Provider: ECMWF HRES Sampletype: single / Period: 2021-02 / Leadtime: hour / Issue: all

Leadtime Percent Correct (0-3, 4-5, 6-7, 8) Cases
+003h 78.6 14
+006h 50.0 16
+009h 62.5 16
+012h 64.7 17
+015h 76.9 13
+018h 58.8 17
+021h 87.5 16
+024h 87.5 16
+027h 71.4 14
+030h 37.5 16
+033h 62.5 16
+036h 52.9 17
+039h 76.9 13
+042h 76.5 17
+045h 68.8 16
+048h 75.0 16
+051h 78.6 14
+054h 68.8 16
+057h 75.0 16
+060h 64.7 17
+063h 76.9 13
+066h 76.5 17
+069h 75.0 16
+072h 75.0 16
+075h 57.1 14
+078h 50.0 16
+081h 75.0 16
+084h 82.4 17
+087h 76.9 13
+090h 88.2 17
+093h 68.8 16
+096h 75.0 16
+099h 78.6 14
+102h 68.8 16
+105h 56.2 16
+108h 58.8 17
+111h 84.6 13
+114h 52.9 17
+117h 68.8 16
+120h 81.2 16
+123h 85.7 14
+126h 62.5 16
+129h 62.5 16
+132h 64.7 17
+135h 69.2 13
+138h -
+141h 68.8 16
+144h -
+147h 78.6 14
+150h -
+153h 62.5 16
+156h -
+159h 53.8 13
+162h -
+165h 56.2 16
+168h -
+171h 42.9 14
+174h -
+177h 56.2 16
+180h -
+183h 61.5 13
+186h -
+189h 68.8 16
+192h -
+195h 71.4 14
+198h -
+201h 43.8 16
+204h -
+207h 61.5 13
+210h -
+213h 50.0 16
+216h -
+219h 50.0 14
+222h -
+225h 56.2 16
+228h -
+231h 15.4 13